PSA: 2024 - 1024
Responsive image

GPU: L240017

ICS: 2024 - 301

STATUS LIST - 7th ONYX 2023

7th ONYX 2023 International Exhibition of Photography, Romania
Recognition's: PSA: 2023 - 36, GPU: L230012, ICS: 2023 - 103

# FIRST NAME LAST NAME HONORS COUNTRY Section 1 Section 2 Section 3 Section 4 Section 5 PAYMENT STATUS
1 Salam Lincoln India 4 0 4 0 0
2 ABHIJIT BANDYOPADHYAY India 4 0 4 4 4
3 Nibu Rajendra Babu India 1 0 0 0 0
4 PIERANGELO CAVALLERI QPSA,PPSA,E.NPS,HonCPE Italy 4 0 4 4 4
5 Michael Duke England 4 4 4 4 4
6 Md Abu Musa Asary Bangladesh 4 1 0 0 0
UNPAID
7 Michael Dorohovich Ukraine 0 4 0 0 0
8 Karel Sevcik Hon.CPE Czech Republic 0 0 4 0 0
9 Aage Madsen EFIAP, NSMiF/s, ASDF Denmark 4 4 4 4 4
10 Ashis pramanik Bapp All India 4 0 0 0 0
UNPAID
11 Moshe Geizler EFIAP, EPSA, A.CPE, Hon.CPE, ES.CPE Israel 4 4 4 4 4
12 Al Stewart None Northern Ireland 4 0 4 0 0
13 Vijay Rawale EFIAP/S, EPSA, EFIP, GPUCr 3. A.PSA, A.CPE India 4 4 4 4 4
14 Leo Tujak USA 0 0 0 4 0
15 Klaus Stock EFIAP/g, HonEFIAP, HonAFD, HonPHS, HonFICS, HonMICS, GWPICS, HonFCPA. Hon.CPE, Hon.EPI, FAPU, Hon.TV Switzerland 4 4 4 4 4
16 Sherman Cheang EFIAP/g MS.CPE E.CPE GM.APS GEPSS Hon.PFM Macau 4 4 4 4 4
17 jennifer. margaret webster GMPSA DPAGB SPSA EFIAP/S BPE4* ARPS England 4 4 4 4 4
18 Steph Stephenson England 4 4 4 4 4
19 Holger Goehler EFIAP EPSA Germany 4 4 4 4 4
20 Norman Johnson EPSA USA 0 0 0 0 4
21 MinhDung Tran QPSA ,AFIAP USA 4 4 4 4 4
22 Anirudh Koppula Australia 1 1 1 0 1
23 Stefan Stuppnig GMPSA; BPSA; EFIAPg; GPU VIP4, GPU CR4, GPU Zeus Austria 4 4 4 4 4
24 Tina Waycie USA 4 0 4 4 0
25 TOMI KRIZAJ EFIAP, F1-FZS, M.APS, A.CPE Slovenia 4 4 4 4 4
26 Hannah Hummel USA 0 0 1 4 4
UNPAID
27 Shounak Pal India 4 0 4 0 0
28 Steve Nimmons ARPS Northern Ireland 4 4 4 0 0
29 Max Dobens Spain 0 0 0 4 0
30 Rabouh Bachir Algeria 0 3 4 0 3
UNPAID
31 Reinhard Engfer EFIAP, EPSA, EM.IIWF, Hon.CPE Germany 4 4 4 0 4
32 Alan Dolby CPAGB,ES.CPE,Hon.CPE England 0 4 4 0 4
33 Pete Allcock England 0 0 0 0 4
34 Gary Cotton USA 3 0 4 0 0
35 Roman Doblander MPSA2, VIP2, EFIAP/b Austria 4 4 4 4 4
36 Paul Naude South Africa 0 0 1 0 2
37 Bob Goodman BPE 3 Hon . CPE. A.CPE. Scotland 4 0 0 4 4
38 Dawid Grzeganek Poland 4 0 0 4 0
39 Peter Adams FIPF, DPAGB, BPE4* Northern Ireland 4 0 4 0 0
40 Irene Ehrenreich MPSA; EFIAP; GPU CR3; GPU Aphrodite; Hon.CPE; ES.CPE; ECPE Austria 4 4 4 4 4
41 Cyril Boyd EFIAP/s, MPSA, DPAGB, BPE4, LIPF, E-CPE, ES-CPE, GM.APS Northern Ireland 4 4 4 4 4
42 Thanasis Hadjipavlou EFIAP/p, GMPSA, GMICS, c*.MOL, EFIP, R-ISF 10, ER ISF, E.CPE, GAPU, EHPS, GM.APS, A.SSP, Hon.EFMPA, Cyprus 4 4 4 4 4
43 Anne Sargeant EFIAP, PPSA, Hon.CPE France 4 4 4 4 4
44 Istvan Magdo Romania 4 4 4 4 4
45 Donald DeDonato GMPSA, AFIAP, ES.CPE, GAPU USA 4 4 4 4 4
46 Jorma Pihlman Finland 0 0 0 4 0
47 Phillip Kwan GMPSA/P, GPSA, FRPS Canada 4 4 4 4 4
48 CHIDI CHEN Taiwan 4 4 4 4 4
49 Fengying Long GMPSA/B,BPSA,LRPS China 4 4 4 0 0
50 john gilkerson CPAGB MPSA England 4 4 4 4 4
51 florentia Kanaki 6 acceptances Greece 0 0 3 0 4
52 Maryse Adida France 4 0 0 0 4
53 Marianne Hoffmann MPSA, EFIAP/B Germany 4 4 4 0 4
54 Roy Gudem EPSA, EFIAP/b, GPU CR3, A.CPE, ES.CPE, Hon.CPE Norway 4 0 4 0 0
55 Zoltan Lokos EFIAP/d3 Hungary 4 4 4 0 0
56 Ekkehard Retelsdorf EFIAP/G, GMPSA, MH.FCBA, MH.PFR, MH.FCA, Hon.WPAI, AAPS, Hon.CPE, Germany 4 4 4 4 4
57 Than Sint MPSA, SPSA, EFIAP, GPU (Cr3, VIP4, Hemres), GMAPS, SEPSS Singapore 4 4 4 4 4
58 Cherie St Pierre SMCC USA 4 4 4 4 4
59 SYAMAL KUMAR SAHA EFIAP, EFIP, GMAPS, ANPS, IIG/p4,HON.CPE,HON.F.NOBEL/MASTER India 4 4 4 4 4
60 Mike Schwalbach HON.CPE Germany 4 0 4 4 4
61 DANLEI YE GMPSA/S,GPSA,ARPS,EFIAP Canada 4 4 0 4 0
62 Galia Gitliz EPSA EFIAP EIPAS ES.CPE Hon.CPE A.CPE Israel 4 4 4 4 4
63 Bob Chiu GMPSA/B,GPSA,ARPS,EFIAP/B USA 4 4 4 4 4
64 James Wat Hon.CPE, ES.CPE, G.APS, A.APS, MS.APS, USA 4 4 4 4 4
65 Ken Ang APSS Singapore 4 4 4 4 4
66 Codreanu Teodora Romania 0 4 4 0 0
67 Qais Aswad Germany 0 0 0 0 4
68 Ole Suszkiewicz GMPSA Denmark 4 4 4 0 0
69 Herdis HalvasNielsen GMPSA, AFIAP, CR4, E.CPE Germany 4 4 4 4 4
70 Jyoti Sahani AFIP,AFIAP,Hon.CPE,GPU ribbon India 4 4 4 4 4
71 Guy B Samoyault MFIAP APSA GMPSA France 4 4 4 4 4
72 Sara GABRIELS EFIAP/s - GMPSA Belgium 4 4 4 4 4
73 IGAL STULBACH Israel 4 0 4 0 0
74 Ovi D Pop MPSA Romania 4 0 4 0 0
75 Tony Davies LRPS, AWPF, CPAGB, GPU Hermes, EFIAP, GPU Cr2, BPE2*, M.APS, Hon.CPE, Hon.ECAP Wales 4 4 4 4 4
76 Jean-Pierre Verreth Hon.CPE , QPSA Belgium 4 0 4 4 0
77 maurizio trifilidis Italy 4 4 4 4 4
78 Michael STRAPEC EFIAP/b,PPSA,LIPF Ireland 4 4 4 0 0
79 TUYEN PHAM AFIAP, QPSA USA 4 4 4 4 4
80 Uta Prautzsch Germany 4 4 0 4 0
81 Erno Pakot AFIAP ,ES.CPE Romania 4 0 4 4 0
82 Szabolcs Vincze Romania 4 4 4 4 0
83 Alois Bernkopf Dr EFIAP/s, GPU Cr4, PSA3*PJ, E.CPE, Hon.CPE, M.APS, E.NPS, FWIEP Austria 4 4 4 4 4
84 BOGDAN BRICELJ EFIAP/P, GMPSA Slovenia 4 4 4 4 4
85 Peter Chi Ho Lau Canada 4 4 4 4 4
86 Pankaj Bhole India 0 0 0 4 4
87 DIANA CHAN AFIAP, ARPS, FRPS Hong Kong 4 4 4 4 4
88 Wolfgang Lin GMPSA, EFIAP/p, GPU Cr4 Hong Kong 4 4 4 4 4
89 Seamus Byrne AFIAP ,LIPF Ireland 4 4 4 0 0
90 Jiangbin Chang China 4 4 4 4 4
91 Gang Lu Shangtuf Image and Art Club China 4 4 4 4 0
92 Yue Li China 0 4 4 4 4
93 Huimin Wang China 4 4 4 4 4
94 Jian Yu China 4 4 4 0 0
95 Jianping Liu China 4 4 4 0 0
96 Yongsheng Yang China 4 4 0 4 0
97 Fukang Zhang China 4 4 0 0 0
98 Yaojian Sheng China 4 4 4 0 0
99 Yi Yue China 4 4 0 0 0
100 Huiming Liang China 4 4 0 0 0
101 Fangming Duan China 0 0 0 0 4
102 Houyu Liu China 4 4 4 4 4
103 Xiaoping Mao China 4 4 4 0 4
104 Yihuan Ren China 0 4 4 0 0
105 Jie Zhang China 0 4 4 0 0
106 Yongjiang Zhang China 4 4 4 0 4
107 Yuanyuan Zhou China 4 4 4 0 0
108 Somdutt Prasad India 4 4 4 4 4
109 Sophie Pouillon IMAGE SANS FRONTIÈREEFIAP QPSA RISF5 ER ISF France 4 4 4 0 0
110 Minhazul Islam Mahib Mahib Bangladesh 2 0 0 0 1
UNPAID
111 filiz koprulu efiap-b qpsa Turkey 4 4 4 4 4
112 Heide Stover USA 4 0 4 0 4
113 Claudio Pettazzi AFIAP PPSA BFA**** GPU CR3 VIP2 GM.APS A.NPS Hon.CPE Italy 4 4 4 4 4
114 DANY CHAN GMPSA EFIAP Canada 4 4 4 4 4
115 Balázs Nyárfás Amateur Hungary 4 0 0 0 0
116 Aneliese Schumann Ambrosio Brazil 4 4 4 4 4
117 jintang lin China 4 0 0 0 0
118 Xingyuan Zhang China 0 4 0 0 0
119 Gabriela Vochescu Hon CPE Romania 3 3 0 4 0
120 Janos Demeter EPSA Hungary 4 4 4 4 4
121 Yaowen Cui China 4 4 0 0 0
122 sharatchandra H C India 0 0 4 0 4
123 Mathieu De Bosscher MPSA MAPS ES-CPE Belgium 4 0 0 4 4
124 Kim-Pheng Sim Singapore 4 4 4 4 4
125 Wolfgang Habringer AFIAP, ACPE, GMAPS, ENPS, CWIEP, MVOEAV Austria 4 4 4 4 4
126 TAKAJI INATSUGI COLOR SECTION , NATURE SECTION Japan 4 0 0 0 2
127 Renate Jebe EFIAP, MPSA, GM.APS Germany 4 4 4 4 4
128 Jeno Major Romania 4 4 4 4 0
129 Michael Bray PPSA, A.APS Wales 0 0 0 4 4
130 Zoltan Hermann Kuti Romania 4 0 4 0 0
131 Thiago Campos Hon.CPE, A.APS, Hon.FPMP Brazil 4 4 4 4 4
132 Bencai Gong USA 1 0 0 0 4
133 Yasutomo ONISHI Ashiya Photo Association Japan 4 0 4 4 0
134 Jianping Li China 4 4 4 4 4
135 Lei Yu China 4 0 4 4 4
136 Junjie Chen China 4 4 4 4 4
137 Gunter Buesching Germany 4 0 4 0 0
138 Nikolaos Fragkos Greece 4 0 4 4 0
139 LEE ENG TAN EFIAP, MPSA, MPSA2 Singapore 4 4 4 4 4
140 Georgia Paraskevopoulou AFIAP, GPU CR1, GPU APHRODITE, EHPS, AHPS Greece 4 4 4 4 0
141 THEKLA GAVRIEL FMIDEN Cyprus 4 4 4 4 4
142 Hongli Chen China 0 4 4 0 0
143 Kai Chen China 0 4 0 0 0
144 Lipei Chen China 0 4 0 0 0
145 Maoxia Chen China 0 4 3 0 0
146 Jie Ding China 4 0 0 0 0
147 Rui Du China 0 4 0 0 0
148 Man Huang China 0 4 4 0 0
149 Jie Liu China 4 4 0 0 0
150 Rana Jabeen Nawab EPSA EFIAP EFIP India 4 4 4 4 4
151 Zipeng Mu China 0 0 4 0 0
152 Hongling Pu China 4 0 0 0 0
153 Jiaqiang Ran China 4 4 0 0 0
154 Danhong Rao China 4 4 0 0 0
155 Xiaochuan Tan China 0 4 0 0 0
156 Bin Wang China 4 4 0 0 0
157 Lingli Wen China 0 4 0 0 0
158 Yanpeng Wu China 4 0 0 0 0
159 Ding Yang China 0 4 0 0 0
160 Feng Yang International Photography Association China 0 4 4 0 0
161 Liang Zhang China 4 4 0 0 0
162 Peng Zhang China 0 3 0 0 0
163 Shichun Zhao China 4 4 0 0 0
164 Walter Gaberthuel EFIAP. MPSA2, GPU CR4 Italy 0 4 4 4 0
165 Helmut Paul AFIAP, A.CPE Germany 4 0 4 4 0
166 Yuan Feng China 4 4 0 0 0
167 Zhonghai Jing China 4 4 0 0 0
168 Xiaomeng Liao China 4 4 0 0 0
169 Ke Liu China 0 4 4 0 0
170 Wang Bin China 3 4 0 0 0
171 PRANAB SARKAR EFIAP/B / GPU CR 2 / EFIP GOLD India 4 4 4 4 4
UNPAID
172 Luigi De Rosa Italy 4 4 4 4 4
173 BARATH KARTHI R K A.FIAP, AFIP, G.APS India 4 4 4 4 4
174 Tadeusz Mozalewski Poland 0 0 4 0 0
175 Cefronia Shortell USA 3 0 0 0 3
UNPAID
176 Siqi Wu China 0 0 0 4 0
177 Alan Wade cpagb bpe3* acpe honcpe England 4 0 0 4 0
178 Barbara Jenkin EFIAP/D3 GMSA/P ARPS England 4 0 4 0 0
179 Maria Teresa Xifré Hon.CPE, ES.CPE Spain 4 4 4 4 0
180 Marevi Denaxa AFIAP , Honor.-CPE , Hon.AFGNG Greece 4 4 4 4 4
181 RUDI FONTEIJNE A.FIAP-A.CPE-G.APS-ES.CPE. Netherlands 4 4 4 4 0
182 Aldea Elena A.CPE Romania 4 4 4 0 0
183 Kerstin Koeneke QPSA, GAPS, Hon.CPE Germany 0 4 0 4 0
184 Allan Wallberg AFIAP. Hon.CPE Sweden 4 4 4 4 4
185 Holger Schmidtke EFIAP, EPSA, MAPS, Hon.CPE Germany 4 4 0 4 0
186 Dario Riva EFIAP - EFIAF Italy 4 4 4 4 4
187 Massimo Tommi GMPSA - EFIAP/G - GPU CR5 VIP5 - EHPS/P - EAPG Italy 4 4 4 4 4
188 SUBRATA NATH EFIAP, EFIP India 4 4 4 4 4
189 Holger Buecker EFIAP, BPSA, A.CPE, GM.APS, A.NPS Germany 4 4 4 4 4
190 Daniel Boca Hon.CPE Es.CPE Romania 4 0 4 0 0
191 Genadi Brodsky AFIAP,PPSA,AIPAS. Israel 4 4 0 0 0
192 Venkatesh BS GMPSA, EFIAP, GPU CR4, c**MoL, Hon. CPE India 4 4 4 4 4
193 Suniel Marathe ​APSA, GMPSA, EFIAP/d1, ARPS, GAIUP, GAPU, GPU-Hermes, GPU/CR-4, cMOL, MS.CPE, ECPE, MAPS, FFIP, FPS India 4 0 4 4 0
194 KI BOK LEE PASK South Korea 4 4 4 4 4
195 Jose Carlos Cordoba Damian Spain 0 4 4 4 4
196 Petra Bartsch QPSA, AAPS Germany 4 4 4 4 4
197 Phanibhushan Ramasastry India 4 4 4 4 4
198 Nilendu Banerjee AFIAP, GPU CR3, PPSA India 4 4 4 4 0
199 Urs Albrecht GMPSA, SPSA, LRPS, DISF, EIUP, c***MoL Switzerland 4 4 4 4 4
200 GOUTAM TALUKDAR AFIAP India 4 4 4 4 0
201 Andrew Lewis USA 4 4 4 4 4
202 Daniel LYBAERT Efiap/d3 Netherlands 4 4 4 4 4
203 LOKANATH MUDA EFIAP India 4 4 4 4 4
204 Sitanath Paul EFIAP. GMAPS. Hon CPE. India 4 4 4 4 0
205 RABIA BASHA AFIAP EFIAP PPSA EPSA AIPAS EIPAS HON.CPE ACPE GAPS AAPS MAPS Israel 4 4 4 4 4
206 Basabjit Ghosh PPSA, EFIAP India 4 4 4 4 4
207 Normante Ribokaite AFIAP, AMoL, E.CPE, G.APS, A.NPS. Lithuania 4 4 4 0 0
208 UDAYA THEJASWI URS EFIAP, EFIP, EFIP/P Nature India 4 4 4 4 4
209 Peter Clark APSA GMPSA FRPS EFIAP/p England 0 0 0 4 0
210 Vincent Cochain EPSA EFIAP/s Belgium 4 4 4 4 4
211 Claudia Dietl EFIAP/s, E.CPE Germany 4 4 4 4 4
212 Kay Scheibner AFIAP, PPSA Germany 4 4 4 4 0
213 PRASHANT SAWANT India 0 0 0 4 4
214 Alexander Makarov EFIAP, AIPAS, ACPE Israel 4 4 0 0 0
215 Zinaida Makarov EFIAP/b, AIPAS Israel 4 4 0 0 0
216 Franco Rubini Italy 4 4 4 0 0
217 Yau Wai Ho Canada 4 4 4 4 4
218 MENACHEM SINAI AFIAP, M.APS, E.NPS, EIPAS, A.SSP Israel 4 4 4 0 4
219 SUDIP ROY India 4 4 4 4 4
220 HUNG TRAN TRAN USA 4 4 4 4 4
221 Yuzhen Wang China 4 4 4 4 4
222 Xiyu Guo China 4 0 4 0 0
223 HAGWOO NAM South Korea 4 4 4 4 4
224 GAUTAM KR BASU AFIAP India 4 0 4 0 0
UNPAID
225 Glenda Worley Australia 4 4 4 4 4
226 santosh Bade India 4 4 4 4 4
227 John Chapman GMPSA/b EFIAP/p APSEM ARPS Australia 4 4 4 4 4
228 Tetiana Yanchuk HON.CPE ЕS.CPE Ukraine 4 0 0 0 0
229 Teck Boon Lim Singapore 4 4 4 0 0
230 SMITA GOYAL India 4 4 4 4 4
231 SHYAMAL CHAKRABORTY LENS AND LIFE OF DUMDUM India 4 4 4 4 4
232 Sonja Marinsek Italy 4 4 4 4 4
233 Emanuele Zuffo Efiap/p , EPSA Italy 4 4 4 4 0
234 SHIBNATH ROY EFIAP India 4 4 4 4 4
235 Alex Politis Multiple recognitions in different categories in various international awards, including IPA, Spider France 0 4 0 4 0
236 KAUSHIK BAGCHI EFIAP, EFIP, ACPE India 4 4 4 4 4
237 Rolf Sylta EFIAP, NSMIF/p, HonENSFF Norway 4 4 4 4 4
238 Lillian Roberts MPSA USA 4 4 4 4 4
239 Swagata Sundar Goswami Not Applicable India 0 0 4 0 0
240 Dalva Couto Ribeiro AFIAP, QPSA, M.APS, HON.CPE, EAFB, ES.CPE Brazil 4 4 4 4 4
241 Jeffrey Venning EFIAP EPSA MAPS Australia 4 4 4 4 4
242 Steeve DUBOIS EFIAP, GPU Aphrodite, ECAP, ESFIAP, ESCAP, Hon PESGSPC, Hon FICS, Hon FSWAN, Hon FWPG, Hon.G.MWPG, H Mauritius 4 4 4 4 4
243 ROBERT Davis MPSA USA 4 4 4 4 4
244 Nho Phan USA 4 4 0 4 4
245 CLAUDIO RODRIGUEZ Argentina 4 4 4 0 0
246 Santanu Datta EFIAP, EFIP India 4 0 4 0 0
247 VINOD KUMAR V K Youth Photographic Society India 0 0 0 4 4
248 GEORGE BALADAKIS EFIAP/D2-EPSA-ECPE-GPU VIP 3-CROWN 4-ZEUS Greece 4 4 4 4 4
249 Laurent RINGEVAL France 4 4 4 0 0
250 PAVLOS PAVLOU EFIAP, QPSA, cMOL, AHPS, AICS Cyprus 4 4 4 4 4
251 ALEXANDER HOCHHAUS AFIAP Germany 4 4 4 4 4
252 CHINTA HARAN GHOSH EFIP, AFIAP India 0 4 0 0 4
253 Claude SIMON EFIAP/d3 M.NPS E.CPE Hon.CPE A.GNG GM.APS BEPSS ES.CPE Hon.NOBEL/Master Belgium 4 4 4 4 4
254 Dibyendu Chatterjee PPSA India 4 4 4 0 0
255 ROBERTO SOARES-GOMES Hon.CPE, A.CPE, AECB, AFIAP Brazil 4 4 4 4 4
256 JITEN PHUKAN AFIP, AFIAP India 4 4 4 4 4
257 SUBHASISH BHANDARI EFIAP/S India 4 4 4 4 4
258 Ian Chantler England 4 4 4 4 0
259 LOPAMUDRA BANERJEE MUKHERJEE AFIP AFIAP MAPS ASSP ANPS India 4 4 4 4 4
260 Noelle Defossemont Pomponne EFIAP AFIAP QPPSA EHISF RISF4 Hon ICS GENIUS+ARTISAN (BANGLADESH) Hon CPE+ARTIST +ES.CPE(ROMANIA ) France 4 4 4 4 4
261 Manas Pratim Sharma IIG/p2 Hon CPE India 0 4 4 4 0
262 PRABIR KUMAR ROY MPSA, EFIAP, ARPS, IIG/P, GM.APS, GAPU, A.NPS, FFIP, AIIPC India 4 4 4 4 4
263 Roberto Cella AFI EFIAF EFIAPp Italy 4 4 4 4 4
264 Grace Lee EFIAP Australia 4 0 0 4 4
265 Almando Reggio Hon.CPE-Es.CPE-A.CPE Italy 4 0 0 0 0
266 Valentina Sokolskaya MPSA, EFIAP, E.CPE USA 4 4 4 4 4
267 Ed McLaughlin QPSA, PPSA, Hon-CPE USA 4 4 4 4 4
268 Alfred Leung Hon.CPE USA 3 4 4 4 2
269 MAKIKO DOI Japan 3 0 1 0 0
270 Wan Chun Lee Canada 4 4 4 4 4
271 Minh Giảng Phạm E.VAPA Vietnam 4 0 0 0 0
272 Bock Paul PSA USA 4 4 0 4 4
273 Tokuichiro Morihara Japan 4 0 0 0 0
274 UMBERTO DERAMO EFIAP/b MPSA AFI* AICS GPUCR4 VIP3 HIUP EHPS/s HonCPE ECPE RISF1 EDISF cMoL MAPS HonFGNG AAPG AICS A Italy 4 4 4 4 4
275 Rene Van Echelpoel EPSA Belgium 4 0 0 0 4
276 ESZTER EMESE LAZAR EFIAP, GPUCR2,GPU APHRODITE, C*MOL,M.APS, A.CPE Greece 4 4 4 4 4
277 Manju Alahakoon ES.CPE; QPSA Sri Lanka 3 3 0 0 0
278 RICHARD HLA NIL Hong Kong 4 4 4 4 4
279 Anna Christofini EFIAP, QPSA Cyprus 4 4 4 4 4
280 JOSE DIEZ DE LOS RIOS LOPEZ EFIAP/b, EPSA, MCEF/p, M.FAF/b, GPU Cr3, R-ISF 6, cMoL, GM.APS, M.SSP, E.NPS, Hon.CPE Spain 4 4 4 4 4
281 AJIT HUILGOL ARPS, EFIP, EFIAP, MPSA, C***MoL, GPU CR5, GM.APS, M.NPS, Hon CPE, A.CPE, BAPU, E.SSP, AAPG, Hon F.N India 4 4 4 4 4
282 SUTIRTHA GAYEN AFIAP, AFIP, GPU CROWN2 India 4 4 4 4 0
283 Aliki panayi AFIAP Cyprus 4 4 4 4 4
284 CHITRA JOSHI AFIAP,EFIP,EFMPA,HON.AFGNG,IIG/P India 4 4 4 4 4
285 Roald Synnevaag MFIAP EFIAP/d3 GMPSA GPSA Norway 4 4 4 4 4
286 Luke Fazekas Romania 4 4 4 4 0
287 Ildikó Orbók A.FIAP, A.CPE Hungary 4 0 4 4 4
288 RATNAJIT CHOUDHURY MPSA, EFIAP, FFIP India 4 4 4 4 4
289 Nilanjan Saha EFIAP, EFIP India 4 4 4 4 0
290 Prakash Badal India 4 0 0 0 0
291 MARIAN PLAINO EFIAP bronze, C***MOL, CR1 GPU Romania 4 4 4 4 4
292 Tiffany Heymans QPSA Belgium 4 4 4 0 4
293 ANIRUDDHA DAS EFIAP/ B, EFIP GOLD, EFIP India 4 4 4 4 0
294 Vitaly Bublyk Ukraine 4 3 4 0 0
UNPAID
295 Karl Hokanson EPSA USA 4 4 4 0 0
296 Jim Hagan EPSA USA 4 4 4 4 4
297 David Bray AFIAP, CPAGB, A.CPE England 4 4 4 4 0
298 Roman Barisev Canada 4 4 4 4 0
299 TONY LE KIM THUAN APSA, EFIAP, Hon.EFIAP, GWP.ICS, Hon.FICS, MICS, BPICS, ICS/Safiri USA 0 0 4 0 0
300 Mauro Agnesoni AFI - BFA - AFIAP - GPU CR2/VIP1- HON.CPE - EAGP - M.APS Italy 4 4 4 4 0
301 Iannis Skotiniotis EFIAP/g, GPU Cr2, G.APS, EHPS Greece 4 4 4 4 4
302 Alexandru Mihai Romania 4 4 4 4 4
303 Fabio Dornelles Brazil 4 4 4 4 4
304 James Y W Yip Canada 4 4 0 0 4
305 Marcello Galleano Italy 0 0 0 0 4
306 Kalman Holocsi AFIAP,Es.CPE Hungary 4 4 4 0 0
307 Suvankar Banerjee Artist.CPE, EFIAP India 4 4 4 4 4
308 SOO WEE MING EFIAP,EPSA,FPSM,FAPU,FRPST,ARPST, Malaysia 4 0 0 4 0
309 Javier Herranz Casellas FIAP, CEF, AEFONA, FONAMAD. Spain 4 4 4 4 4
310 Daniel De Cort GPU: Hermes, Cr2; QPSA; A.CPE Belgium 4 4 4 0 0
311 AJIT JOSHI AFIAP,EFIP,HON.AFGNG,IIG/P India 4 4 4 4 4
312 Bekir Yesiltas Hon.FSAP - Hon.PESGSPC – Hon.CPE – Hon.FWPG – Hon.FPI – Hon.PIPC – Hon.APF – Hon.PMP – Hon.GMGNG – H Turkey 4 4 4 4 4
313 Prema Kakade EFIAP, EFIP, cMoL, A,CPE India 4 4 4 4 4
314 Jos Cuppens EFIAP - MPSA Belgium 0 4 0 4 0
315 Jane Booyse South Africa 4 4 4 0 0
316 Jef Lemmens ESFIAP; EFIAP/d3; GMPSA/b Belgium 4 4 4 4 4
317 PRASENJIT SANYAL EFIAP, EFIP, GPA.PESGSPC, HON.PESGSPC, HON.CPE India 4 4 4 4 0
318 Ian Whiston DPAGB EFIAP/p EPSA FBPE England 0 0 0 0 4
319 Silvana Moreira Brazil 4 4 4 4 4
320 Nariaki Naito Japan 4 0 4 4 0
321 Fire Leong Soon Seng MPSA2 EFIAP GPU VIP5 Malaysia 4 4 4 4 4
322 Dre Van Mensel E.FIAP/PL M.FIAP GMPSA/B Belgium 0 0 0 0 4
323 Anitha Mysore ARPS, MPSA, EFIAP/gold, GPU CR-4, FAPS India 4 4 4 4 4
324 ILONA BONTOVICS Hungary 0 4 4 0 0
325 Johann Debono EFIAP, QPSA, PSA***, GPU CR2, R.ISF4, FBPS, M.APS, EAPG, A.SSP, FMPS, AMIPP, Hon.CPE Malta 4 4 4 4 4
326 DR. M. D. MINAJIGI MINAJIGI India 4 4 4 4 4
327 Avijit Ghorai EFIAP India 4 4 4 4 4
328 Jan-Thomas Stake MFIAP, EFIAP/d3, GMPSA, Hon CPE Sweden 4 4 4 4 4
329 Ken Hayes LIPF LRPS Ireland 0 1 0 0 0
330 Marian Skąpski Poland 4 0 4 0 0
331 SHELI MALLICK EFIAP, EFIP India 4 4 4 4 4
332 KALYAN MUKHOPADHYAY LENS AND LIFE OF DUM DUM India 4 4 4 4 4
333 Markos Leave USA 1 1 2 2 4
334 ALEXIOS DIAMANTIS Cyprus 4 4 4 4 4
335 Venkateswaran Radhaswamy ARTIST-A.CPE, EFIP, EFIAP, EAPG, ENPS, MAPS, HON.CPE India 4 4 4 4 4
336 Lewis Ka Yin Choi FPSA, GMPSA/G, EFIAP/p, HonEFIAP Hong Kong 4 4 4 4 4
337 Srijan Roy Choudhury India 4 4 4 4 4
338 Abhijeet Kumar Banerjee LRPS, EFIAP/s, MPSA, EFIP Gold (n), GPU CR-4, GPU Hermes, ELMG, L.APS/s, E.NPS, A.CPE, Hon.CPE, ES.C India 4 4 4 4 4
339 Marcos Leave Robert W. Beckerd Award 2000 USA 1 0 0 0 0
340 Mahlagha Zarabian United Arab Emirates 4 4 0 4 0
341 Eva Lambropoulou EFIAP/d1, MPSA2, GPU CR4 VIP5 HERMES, c*** MoL, EHPS/p, A.APS, E.SSP, A.CPE, ES.CPE, Hon CPE, Hon F. Greece 4 4 4 4 4
342 SUJAYKUMAR SIL AFIAP; EFIP, GPU CR2 India 4 4 4 4 0
343 ALAN YOUNG FRPS EFIAP/d2 ABPE DPAGB PPSA ES.CPA England 0 4 4 0 0
344 Nicolaj Rasch Møller ESDF - EFIAP - NSMiF/b - Hon. CPE A.CPE - RAPG - M.SSP - A.APS Denmark 4 4 4 4 4
345 Gottfried Catania AFIAP EPSA GPU CR4 VIP4 c*MOL BAPU L.APS/B GM.SSP M.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Malta 4 4 4 4 4
346 PARIS PIERIDES EFIAP /G Cyprus 4 4 4 4 4
347 Erzsébet Mazán Hon.CPE Hungary 0 4 0 4 0
348 GOUTAM PAL EFIAP, FFIP, IIG/P2 India 4 4 4 4 0
349 Soumen Ghosh EFIP, EFIAP, LRPS,GPUCR2 India 4 4 4 4 4
350 CHRISTOS KONSTANTINOU - ACHERIOTIS EFIAP s, EHPS, AICS, cMoL, QPSA , M.APS Cyprus 4 4 4 4 4
351 Andrew Hersom APSA EPSA AFIAP England 4 4 0 0 0
352 STEVEN STAVRI EPSA. AFIAP. A.CPE. M.APS. B.APU. ES.CPE. HON.CPE. HON.AFGNG. HON.FPMP. HON.NOBEL/MASTER. Cyprus 4 4 4 4 4
353 Jill Lam Canada 4 4 4 2 4
354 Mark McKinney USA 4 4 4 4 4
