PSA: 2024 - 1024
Responsive image

GPU: L240017

ICS: 2024 - 301
# FIRST NAME LAST NAME HONORS COUNTRY Section 1 Section 2 Section 3 Section 4 Section 5 PAYMENT STATUS
1 jiakai see 隨性 Taiwan 0 0 0 2 0
UNPAID
2 Aage Madsen EFIAP, ESDF, NSMiF/g, MNFFF/b Denmark 4 4 4 4 4
3 Karel Sevcik Hon.CPE Czech Republic 0 0 4 0 0
4 Renate Jebe MPSA 2, EFIAP/b, GM.APS Germany 4 4 4 4 4
5 Claudio Pettazzi AFIAP PPSA EFIAF BFA**** GPU CR3 VIP3 LAPS/B M.NPS Hon.CPE Italy 4 4 4 4 4
6 Michael Dorohovich Ukraine 0 4 4 0 0
7 lee sutton mpsa England 4 4 4 4 4
8 Valentina Sokolskaya MPSA2, EFIAP USA 4 4 4 4 4
9 Michael Duke England 4 4 4 4 4
10 Reinhard Engfer EFIAP, EPSA, EM.IIWF, Hon.CPE, ES.CPE Germany 4 4 4 4 4
11 Claudio Dellea Italy 4 4 4 4 4
12 Ekkehard Retelsdorf EFIAP/P, GMPSA, MH.FCBA, MH.PFR, MH.FCA, Hon.WPAI, MAPS, Hon.CPE, ES.CPE, A.CPE Germany 4 4 4 4 4
13 MIN CHEOL KIM South Korea 4 4 4 4 4
14 TOMI KRIZAJ EFIAP-b, F1-FZS, A.CPE, GM.APS Slovenia 4 4 4 4 4
15 Marianne Hoffmann MPSA, EFIAP/B Germany 4 4 4 0 4
16 Holger Goehler Germany 4 4 4 4 4
17 Holger Schmidtke EFIAP, EPSA, MAPS, Hon.CPE Germany 4 4 4 4 4
18 Roy Gudem A.CPE ES.CPE Hon.CPE EPSA GPU-CR3 EFIAP/b Norway 4 4 4 0 0
19 Verreth Jean Pierre Hon.PCE QPSA Belgium 4 0 4 4 0
20 filiz koprulu efiap-s ppsa cr2 Turkey 4 4 4 4 4
21 Oleg Sokolsky USA 4 4 4 4 4
22 Moshe Geizler EFIAP, EPSA, E.CPE, MS.CPE, HON.CPE Israel 4 4 4 4 4
23 Tom Savage APSA, MPSA2 USA 0 0 0 0 4
24 PIERANGELO CAVALLERI QPSA-PPSA-M.NPS-HonCPE Italy 4 0 4 4 4
25 Dino Hadzidervisagic G.APS Bosnia and Herzegovina 4 4 4 4 0
26 Kay Scheibner AFIAP, PPSA, AAPS Germany 4 4 4 4 0
27 Petra Bartsch QPSA, MAPS Germany 4 4 4 4 4
28 FUMIO MISAKI Japan 4 0 0 0 0
29 Heather Laurence England 0 0 0 0 4
30 Igor Sirbu FIAP Ribon Moldova 4 0 4 4 0
31 Daciana Lipai Romania 4 0 0 0 0
32 William Allen AFIAP DPAGB BPE4* Northern Ireland 4 4 4 4 4
33 Laurent RINGEVAL France 4 4 4 0 0
34 Pete Allcock Hon CPE England 0 0 0 0 4
35 Anand Nirgude India 4 0 1 4 4
36 FRANCESCO CASOLE BFA***- RISF3- CR1 - Gpu Aphrodite- MAPS Italy 4 4 4 4 4
37 TIN SANG CHAN Canada 4 4 0 0 4
38 Cyril Boyd EFIAP/g, MPSA, DPAGB, BPE4, LIPF, ES-CPE, GM.APS Northern Ireland 4 4 4 4 4
39 ron mcbride England 0 0 0 0 4
40 ashok viswanathan ffio, efiap, ppsa India 0 0 4 0 0
41 Alfred Leung ES.CPE HON.CPE USA 4 4 4 4 4
42 ALAN Dolby CPAGB,ES.CPE,Hon.CPE,A.CPE,MS.CPE England 0 4 4 0 4
43 Heather Laurence England 0 0 4 0 0
44 SINAI MENACHEM E.SSP M.NPS GM.APS EFIAP E.IPAS Israel 4 4 4 4 0
45 Istvan Magdo Romania 4 4 4 4 4
46 SOMDUTT PRASAD EPSA, AFIP, GPU-CR2, GPU-VIP2, ER-ISF India 4 4 4 4 4
47 Bryan Averill England 4 4 4 4 4
48 Yurii Chernov Russian Federation 4 4 4 4 4
49 Anne Sargeant EFIAP, PPSA France 4 4 4 4 0
50 Kim Pheng Sim Singapore 4 0 4 4 0
51 Wolfgang Lin GMPSA, EFIAP/d1, GPU Cr4 Hong Kong 4 4 4 4 4
52 John Gilkerson CPAGB MPSA England 4 4 4 4 4
53 Lee Eng Tan EFIAP, MPSA, MPSA2 Singapore 4 4 4 4 4
54 Jos Cuppens EFIAP - MPSA Belgium 0 4 0 4 0
55 Tom Dee Wales 4 4 4 4 4
56 ANGELA MACARIO Brazil 4 4 4 4 4
57 Barbara Schmidt GMPSA/b, BPSA, EFIAP/p, EKDVF, GPU Cr-5 VIP-5 Zeus, RISF-10 Germany 4 4 4 4 4
58 Monika Egerer EPSA, EFIAP, GPU CR2 Germany 4 4 4 4 4
59 Aneliese Schumann Ambrosio Brazil 4 4 4 4 4
60 Marcos Sanchez AFIAP - QPSA - MFB Brazil 4 4 4 4 4
61 Carlos Augusto Asanuma AFIAP, AEFB Brazil 4 4 4 4 4
62 Nilo Piccoli AFB Brazil 4 4 4 4 4
63 Alexandra Ramos Brazil 4 4 4 4 4
64 Alois Bernkopf Dr. EFIAP/s, GPU Cr4, PSA3*PJ, FWIEP, E.CPE, Hon.CPE, M.APS, E.NPS, Hon.M-ÖGPH Austria 4 4 4 4 4
65 michele angelillo Italy 4 4 4 0 4
66 Janez Kramar EFIAP Slovenia 4 4 4 4 4
67 Marcos Lima Brazil 4 4 4 4 4
68 BARATH KARTHI R K EFIAP, EFIP India 4 4 4 4 4
69 Holger Buecker EFIAP, BPSA, KDVF, GM.APS, E.CPE, E.NPS Germany 4 4 4 4 4
70 ANDRIJA KASOM Hon.CPE, G.APS Montenegro 4 4 4 4 0
71 Noelle Defossemont Pomponne EFIAP AFIAP QPSA EHISF4 Hon ICS GENIUS +ARTISAN (BANGLADESH) Hon CPE+ARTIST+ES.CPE (ROMANIA ) Hon A France 4 4 4 4 4
72 Clelgen Luiz bonetti Brazil 4 4 4 4 4
73 Thanasis Hadjipavlou EFIAP/d1, GMPSA, GMICS, GM.APS, c*.MOL, EFIP, R-ISF BRONZE, OR ISF, EDIPA/P, GPU CR2, GPU VIP2, GAPU Cyprus 4 4 4 4 4
74 Anand Nirgude India 4 0 4 4 4
75 RODRIGO MAZZOLA AFIAP - AFB Brazil 4 4 4 4 4
76 MARI LEAL EAFB Brazil 4 4 4 4 4
77 NAURA ADED GAPS Brazil 4 4 4 4 0
78 EUN HEE LEE South Korea 4 4 4 4 4
79 CHARLIE MIN KIM South Korea 4 4 4 4 4
80 Ricardo Takamura Brazil 4 4 4 4 4
81 Ovi D Pop EFIAP/p Romania 4 4 4 4 0
82 Christian Kieffer GMPSA Luxembourg 4 4 4 4 4
83 Ray Kilham LRPS CPAGB England 0 0 0 0 4
84 Thiago Campos Hon.CPE, QPSA, GPU CR2, R-ISF 4, c MoL, GM.APS, A.NPS, Hon.FPMP Brazil 4 4 4 4 4
85 KLAUS STOCK EFIAP/p, HonEFIAP, HonPHS, HonFICS, HonMICS, HonFCPA, A.CPE, Hon.CPE, A.NPS, Hon.FPI, FAPU, Hon.Adv. Switzerland 4 4 4 4 4
86 Genadi Brodsky AFIAP,PPSA,AIPAS. Israel 4 4 4 0 0
87 FIONA QUARTERMAN LRPS England 4 0 0 4 0
88 ANNA VANA QPSA Brazil 4 4 4 4 4
89 Ricardo Q T Rodrigues AFIAP, AFB Brazil 4 4 4 4 4
90 Marcele Siqueira Brazil 4 4 4 4 4
91 Bob Goodman Scotland 0 4 0 4 4
92 Giacomo Luiz Mancini Brazil 4 4 4 4 4
93 Seamus Byrne EFIAP , LIPF Ireland 4 4 4 0 0
94 SUMIT BOSE AFIAP, AFIP, A.APS, IIG/p2, IIG/s2, Hon.CPE India 4 4 4 4 0
95 Herdis Halvas-Nielsen GMPSA, AFIAP, CR.4, E.CPE Germany 4 4 4 4 4
96 Gabriela Vochescu Romania 4 4 4 4 0
97 ESZTER EMESE LAZAR EFIAP,GPU CR3,Hon.CPE, A.CPE, M.APS, C*MoL, ES.CPE Greece 4 4 4 4 0
98 TANMOY DAS AFIP, AFIAP India 4 4 4 4 0
99 Claudia Dietl EFIAP/g, E.CPE, MS.CPE, ES.CPE, Hon.CPE Germany 4 4 4 4 4
100 RUDI FONTEIJNE A.FIAP /G.APS /A.CPE / ES.CPE Netherlands 4 4 4 4 0
101 Roald Synnevaag MFIAP EFIAP/d3 GMPSA GPSA Norway 4 4 4 4 4
102 Helio Cucato Junior Brazil 4 4 4 4 4
103 Sushroota Sarkar India 4 4 4 0 0
104 THEOTOKIS FLEMOTOMOS Greece 4 4 4 4 4
105 Edmilson Sanches Brazil 4 4 4 4 4
106 Weimin Bian China 4 4 0 0 0
107 Junjie Chen China 4 4 3 4 4
108 Guizhong Guo China 4 4 4 4 4
109 Jiangbin Chang China 0 0 0 4 4
110 Jianping Li China 4 4 4 0 4
111 Gaochao Liu China 4 4 4 0 0
112 Jian Yu China 4 0 4 0 0
113 Bing Zhu China 4 4 4 4 0
114 Yiru Ni China 4 4 0 0 0
115 Qinyuan Ding China 4 0 0 4 4
116 Jinpeng Zhu China 4 4 4 4 4
117 Cuiling Gao China 4 0 4 4 0
118 OLE SUSZKIEWICZ GMPSA Denmark 4 4 4 0 0
119 Maria Teresa Closas Xifré Hon. CPE, ES.CPE, A.CPE Spain 4 4 4 4 0
120 Barbara Jenkin EFIAP/D3 GMPSA/P ARPS England 4 4 4 0 0
121 Angelo Bonarelli Italy 4 4 4 4 0
122 Irene Ehrenreich MPSA 2; EFIAP/b; GPU CR3; GPU Aphrodite; RISF 7; ED-ISF Austria 4 4 4 4 4
123 Stefan Stuppnig GMPSA/B; B PSA; EFIAP/P; GPU CR 4; GPU VIP 5; GPU Zeus; RISF Bronze; ED-ISF: D.ISF Austria 4 4 4 4 4
124 Nicolaj Rasch Møller ESDF - EFIAP - NSMiF/s - Hon. CPE E.CPE - RAPG - M.SSP - A.APS - A.NPS Denmark 4 4 4 4 4
125 Lucila de Avila Brazil 4 4 4 4 4
126 Uta Prautzsch Master Service Germany 4 4 0 4 0
127 Galia Gitliz EPAS EFIAP EIPAS Hon.CPE ES.CPE A.CPE Israel 4 4 4 4 4
128 Wolfgang Habringer AFIAP, MVOEAV, CWIEP, GMAPS, ECPE, MNPS, MSSP Austria 4 4 4 4 4
129 Chen-You Li Hon.CPE, MPSA2, GPU CR-3, GPU VIP-3, ER-ISF, EE.GPC, FGPC, Hon.FNPS, Hon.Adv.NPS, Hon.F.NOBEL, G.APS Taiwan 0 0 0 0 4
130 Szabolcs Vincze Romania 4 4 4 4 0
131 RAMYA ROY India 0 4 0 0 0
132 Andreas L Andreou EFIAP/d3, honEFIAP, PISF, Gold.ISF, FPlatinum.ISF, DS.ISF, GPU.CR4, GPUVIP4, GMS.UPHK, GM.APS, GM.IC Cyprus 4 4 4 4 4
133 Daniel Boca Hon.CPE Es.CPE Romania 4 0 0 0 0
134 Robert Davis MPSA USA 4 4 4 4 0
135 SHERMAN CHEANG EFIAP/g GM.APS MS.CPE E.CPE E.NPS IIG/s GEPSS Hon.PFM Macau 4 4 4 4 4
136 ICHIRO OMOTO Japanese tradition Maiko Japan 3 0 0 0 0
137 LinLin Huang Taiwan 0 0 4 4 0
138 Shashank Ranjit India 4 0 0 4 0
139 Almando Reggio Hon.CPE, ES.CPE, A.CPE Italy 4 0 0 0 0
140 Massimo Tommi GMPSA/B - EFIAP/D1 - GPU CR5 VIP5 - EHPS/P - EAPG Italy 4 4 4 4 4
141 Tony Davies LRPS, AWPF, CPAGB, GPU Hermes, EFIAP, GPU Cr2, BPE2*, Wales 4 4 4 4 4
142 BOB DEVINE gmpsa, efiap/d3 England 0 0 0 0 4
143 Urs Albrecht GMPSA, SPSA, LRPS, DISF, EIUP, c***MoL Switzerland 4 4 4 4 4
144 Peter Adams FIPF DPAGB BPE4* Northern Ireland 4 4 4 0 0
145 Phillip Kwan GMPSA/P, GPSA, FRPS Canada 4 4 4 4 4
146 Aliki panayi AFIAP, A.HPS, A.ICS, Hon.CPE Cyprus 4 4 4 4 4
147 ALAIN MORATA EFIAP/P EFPF GPUCR4 HERMES VIP3 R-ISF-Bronze OR.ISF H.ISF GM.APS E.NPS Hon.CPE France 4 4 4 4 4
148 STEPHEN HAYDON Northern Ireland 4 4 4 4 4
149 LOPAMUDRA BANERJEE MUKHERJEE EFIAP EFIP ACPE GMAPS ENPS ASSP India 4 4 4 4 4
150 Francis Gameiro France 0 4 4 0 0
151 Anatolie Poiata EFIAP Moldova 4 4 4 4 0
152 Rai Sousa Brazil 4 4 4 4 4
153 Lukasz Gurdak EFIAP Poland 4 4 4 0 0
154 Rubens Rebouças Brazil 4 4 4 4 4
155 SANAT KUMAR KARMAKAR AFIAP, FFIP, LIIPC, IIG/p2, A.NPS India 4 4 4 4 4
156 DEBASHIS MUKHERJEE EFIAP India 4 4 4 4 4
157 DIANA CHAN EFIAP, ARPS, FRPS Hong Kong 4 4 4 4 4
158 Ronald Jarvis LRPS CPAGB BPE3 E.FIAP P.PSA HON-CPE England 4 4 4 4 4
159 Paris Pierides EFIAP/p , HON.CPE Cyprus 4 4 4 4 4
160 GAUTAM KR BASU AFIAP M.APS India 4 0 4 0 0
161 SUBHO SAHA EFIAP/b, EPSA, EFIP, GPU CROWN-3, AHPS, ACPE, Hon.CPE, cMoL, RISF-1, Hon.PESGSPC. India 4 4 4 0 0
162 Udayan Sankar Pal EFIAP, MPSA, IIG/p10 India 4 4 4 4 4
163 David Bray AFIAP, CPAGB, A.CPE England 4 4 4 4 4
164 Peter Clark APSA GMPSA FRPS EFIAP/p England 0 0 0 4 0
165 Sara GABRIELS EFIAP/g - GMPSA Belgium 4 4 4 4 4
166 JOHANN DEBONO EFIAP, QPSA, PSA 3*, GPU CR3, R-ISF4, GAPU, FBPS, M.APS, EAPG, E.SSP, IIG/s, FMPS, AMIPP, Hon.CPE, H Malta 4 4 4 4 4
167 Alireza Pourkhan EFIAP , GPU Cr2 United Arab Emirates 4 0 0 4 0
168 Magali Maschi AFB Brazil 4 4 4 4 4
169 Laercio Jose Bourscheidt Brazil 4 4 4 4 4
170 Franco Rubini Italy 4 4 0 0 0
171 IM KAI LEONG EPSA, EFIAP/b Macau 4 4 4 0 0
172 Chun Yip Chau Hong Kong 4 0 0 0 0
173 Malay Chatterjee EFIAP India 4 4 4 4 0
174 George Baladakis Greece 4 4 4 4 4
175 Hei Nam Liu Hong Kong 3 0 1 1 0
176 Janos Demeter MPSA Hungary 4 4 4 4 4
177 FALGUNI DUTTA India 4 4 0 4 4
178 Rudrayan Dutta Rudrayan Dutta India 4 0 0 0 0
UNPAID
179 Yasutomo ONISHI Japan 4 0 0 4 0
180 Imre Kiss EFIAP/d3, HON.CPE Hungary 4 0 4 0 0
181 Tetiana Yanchuk HON.CPE ЕS.CPE Ukraine 4 0 0 0 0
182 GOTTFRIED CATANIA AFIAP EPSA GPU CR5 VIP4 c*MOL IIG/s5 I.AP/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP Malta 4 4 4 4 4
183 UMBERTO DERAMO EFIAP/g MPSA AFI** AICS GPUCR4 VIP4 HIUP EHPS/g ECPE RISF1 EDISF cMoL MAPS AAPG AICS ANPS ASSP BFA4 Italy 4 4 4 4 4
184 Xrysa Marketaki Greece 4 4 4 4 4
185 Marie SAJOUS EFIAP France 4 0 0 0 4
186 Jan-Thomas Stake MFIAP, EFIAP/d3, GMPSA, Hon, CPE Sweden 4 4 4 4 4
187 jennifer margaret webster England 4 4 4 4 4
188 Michael Strapec EFIAP/b , LIPF , MEAPU/s, PPSA Ireland 4 0 4 0 0
189 Zoltan Lokos EFIAP/d3 Hungary 4 4 4 0 0
190 João Pompeu Brazil 4 4 4 4 4
191 Yaojian Sheng China 4 4 4 0 0
192 Yongsheng Yang China 4 4 4 4 0
193 Wujiang Zhu China 4 0 4 4 0
194 AMAL ALAMEER EFIAP/S,MPSA,BPSA,GPU.VIP5,GPU.zeus,GPU.CR4 Saudi Arabia 4 4 4 4 4
195 SHYAMAL CHAKRABORTY EFIAP India 4 4 4 4 4
196 Gerhard Moderitz Austria 4 0 4 0 0
197 sharatchandra H C India 4 0 4 4 4
198 CHARALAMPOS CHARALAMPOUS Cyprus 4 4 4 4 4
199 SUBHASISH BHANDARI EFIAP/G,EFIP India 4 4 4 4 4
200 Dre Van Mensel E.FIAP/PL M.FIAP GMPSA/B Belgium 0 0 0 0 4
201 Ian Ledgard GMPSA/b, EFIAP/p Gpu-CR5 Wales 4 4 4 4 4
202 Naief Mubarek Saudi Arabia 4 4 4 4 4
203 ALEXANDER HOCHHAUS AFIAP Germany 4 4 4 4 4
204 Gunter Buesching Germany 4 4 4 0 0
205 SYAMAL KUMAR SAHA MPSA, EFIAP, EFIP, GMAPS, ENPS, IIGp/6, HON.CPE,HON.F.NOBEL/MASTER India 4 4 4 4 4
206 Rolf Sylta EFIAP, NSMIF/p Norway 4 4 4 4 4
207 Mohammed Muhtasib QPSA, GPU Aphrodite, GPU CR3, GPU VIP4, GM.APS, IIG/s2, E.NPS Saudi Arabia 4 4 4 4 4
208 Jim Hagan MPSA USA 4 4 4 4 4
209 SUDIP ROY India 4 0 4 0 4
210 Lee Evans England 4 0 0 4 0
211 SANDIPAN BHOWMICK India 4 4 4 4 4
212 Ken Ang APSS Singapore 4 4 4 4 4
213 Sandip Haldar EFIAP India 4 4 0 4 4
214 Dan Paunescu Romania 4 4 4 4 4
215 RATNAJIT CHOUDHURY MPSA, EFIAP, FFIP India 4 4 4 4 4
216 Basabjit Ghosh PPSA, EFIAP, EFIP India 4 4 4 4 4
217 Łukasz Mozalewski Poland 4 4 0 0 0
218 SUBRATA NATH EFIAP/B, HON.CPE. India 4 4 4 4 4
219 Alan Wade cpagb bpe3* A.CPE HON-CPE England 4 0 0 4 0
220 Rene Van Echelpoel EPSA Belgium 4 0 0 0 4
221 Donald DeDonato GMPSA, BPSA, EFIAP, GAPU, E.CPE USA 4 4 4 4 4
222 Antonino Caldarella AFIAP Italy 4 0 4 0 0
223 Nikolay Gerginov Bulgaria 0 0 4 0 0
224 Yaoqian Xu China 4 4 4 0 4
225 Jeffrey Venning EFIAP EPSA GMAPS Australia 4 4 4 4 4
226 Tina Waycie USA 4 4 4 4 4
227 Kevin Bacher PPSA USA 4 4 4 4 0
228 Jef Lemmens Hon. EFIAP; EFIAP/d3; GMPSA/b Belgium 4 4 4 4 4
229 JOSE DIEZ DE LOS RIOS LOPEZ EFIAP/s, EPSA, MCEF/o, M.FAF/b, GPU Cr3, R-ISF 7, cMoL, L.APS/B, M.SSP, M.NPS, A.CPE Spain 4 4 4 4 4
230 Dario Riva EFIAP/b - EFIAF - BFA Italy 4 4 4 4 4
231 Maurizio trifilidis AFIAP LAPS/S Italy 4 4 4 4 4
232 Georgia Paraskevopoulou AFIAP, GPU CR2, GPU APHRODITE,A.CPE, HON.CPE Greece 4 4 4 4 0
233 Teodora Codreanu Romania 0 4 0 0 0
234 Grace Lee EFIAP Australia 0 0 4 4 4
235 Paul Naude South Africa 0 0 4 0 0
236 Walter Gaberthuel EFIAP, MPSA2, GPU CR4 Italy 0 4 0 4 0
237 Dipak kumar Roy FFIP, EFIAP . India 4 0 0 0 4
238 Sheli MALLICK EFIAP, EFIP India 4 4 4 4 0
239 Giuseppe Falco HON.CPE BFA** QPSA AFIAP Italy 4 0 4 4 0
240 Alexander Makarov EFIAP/b Israel 4 4 0 0 0
241 ZINAIDA MAKAROV EFIAP/b Israel 4 4 0 0 0
242 KAUSHIK BAGCHI EFIAP, EFIP, A-CPE, HON. CPE India 4 4 4 4 4
243 Claude SIMON EFIAP/d3 M.NPS E.CPE Hon.CPE FRPA.GNG I.APS/b ES.CPE Hon.Nobel/Master Belgium 4 4 4 4 4
244 SHUVOJIT RAKSHIT EFIAP EFIP IIG/P MSSP ANPS GAPS India 4 4 4 4 4
245 Mehmet Masum Suer EFİAP, PPSA Turkey 4 4 4 4 4
246 Mike Schwalbach Hon.CPE, A.CPE Germany 4 0 4 4 4
247 Eva Kenez Hungary 0 4 4 4 0
248 Kenny McLean CPAGB BPE2* AFIAP GM.APS GPU CR-2 Scotland 4 0 4 4 4
249 Ahmed Russell EFIAP/b, Hon.CPE Bangladesh 4 4 4 4 0
250 Marevi Denaxa AFIAP, A.NPS, Hon.A/UPA, Hon. Art Fel-GNG, Hon. CPE, G.APS Greece 4 4 4 4 4
251 Dawid Grzeganek AFRP, Hon.CPE, ES.CPE Poland 0 0 4 0 0
252 ABHIJIT BANDYOPADHYAY IIG/P3, HON. CPE India 4 4 4 4 4
253 Weiqiu Lin China 0 0 0 0 4
254 Rajasekar Alamanda USA 0 0 2 0 0
255 Premomoy Ghosh India 4 4 4 4 4
256 Sitanath Paul EFIAP. GMAPS. ES.CPE. India 4 4 4 4 4
257 ĐÔNG XUÂN NGUYỄN Vietnam 0 2 0 0 0
258 Zsolt Halmagyi Romania 0 4 0 0 0
259 Farqad Farooq Member with fiap Iraq 4 4 4 0 0
260 PARTHA SAMAL EFIAP,FFIP,HON-CPE,EHPS India 4 4 4 4 0
261 Kalman Holocsi AFIAP, ACPE Hungary 4 0 4 0 0
262 NgocAn To GPSA M.APS Hon.CPE USA 4 0 4 4 4
263 Yvonne Moule Australia 0 4 4 4 0
264 Tiffany Heymans AFIAP/QPSA Belgium 4 4 4 0 4
265 Roberto Cella MPSA EFIAPp AFI EFIAFb Italy 4 4 4 4 4
266 Duc Toai Le EVAPA, EFIAP/G, GAPU, Hon CPE Vietnam 4 4 4 0 0
267 Anitha Mysore ARPS, EFIAP/p, MPSA, GPU CR-4, c***MoL, EIUP, FAPS, EFIP (g) Nature India 4 4 4 4 4
268 Roman Doblander Austria 4 4 4 4 4
269 Julie Bentley USA 2 0 0 2 4
270 PAVLOS PAVLOU EFIAP, QPSA, c*MOL, AHPS, AICS Cyprus 4 4 4 4 4
271 PRABIR KUMAR ROY MPSA, EFIAP, ARPS, FFIP, HON.CPE, M.NPS, L.APS/S, IIG/P3, IIG/S, GAPU, AIIPC India 4 4 4 4 4
272 Subhasis Barat AFIAP India 4 4 0 0 0
273 Sophie POUILLON EFIAP GPU CR 1 QPSA RISF6 France 4 4 4 0 0
274 Ian Whiston EFIAP/p EPSA DPAGB FBPE Hon WPAI England 0 0 0 0 4
275 ALEXIOS DIAMANTIS HON. CPE Cyprus 4 4 4 4 4
276 Ildikó Orbók A.FIAP, A.CPE Hungary 4 0 4 4 2
277 Vincenzo Di Panfilo Efiap Italy 4 4 4 4 4
278 Mahdi Mortezazadehkhorrami Iran 4 0 4 0 0
279 Hamidreza Nazari Iran 4 4 4 4 0
280 Tadeusz Mozalewski Poland 0 4 0 0 0
281 Yasin Ghasemi Bojd Iran 4 0 0 4 0
282 Ali Saghafi Iran 0 0 0 0 4
283 Ladan Khalilinasab Iran 0 4 0 0 0
284 Diego GARRIDO MIRANDA Spain 4 0 0 0 0
285 Omid Mohkami Iran 4 0 4 0 0
286 PANTELIS KRANOS EFIAP/d3, GMICS, GMHPS, EPSA, EDIPA/p Cyprus 4 4 4 4 4
287 Mirali Parandak EFIAP Iran 4 4 0 4 0
288 Jozef Aerts MFIAP HonFPSA GMPSA/S Belgium 4 4 4 4 4
289 WOJCIECH SMÓŁKOWSKI Poland 4 4 4 4 4
290 Katalin Kerényi-Moen Hungary 4 4 4 4 4
291 Al Stewart Northern Ireland 4 0 4 0 2
292 Stephanie Stephenson England 4 4 4 0 0
293 Saurabh Bhattacharyya ARPS, EFIAP/d1, BPSA, EPSA, GPU/H, c*MoL, E.AAFR, GAPU, FFIP India 4 4 4 4 4
294 Ramnath Banerjee EFIAP India 4 4 0 0 0
295 Iannis Skotiniotis EFIAPd1, GPU Cr2, EHPS. M.APS, A.CPE, ES.CPE Greece 4 4 4 4 4
296 TONY LE KIM THUAN A.PSA Hon.EFIAP GWP.ICS etc. USA 4 0 4 0 0
297 Alexandru Mihai Romania 4 4 4 4 4
298 KLEA KYPRIANOU EFIAP/d2, MPSA, EHPS/d2, L.APS/G, GPU Aphrodite, A.ICS, cMOL, GAPU, E.CPE, Hon.CPE, Hon.PESGSPC, GPA Cyprus 4 4 4 4 4
299 Ionut Mihai Romania 4 4 4 4 4
300 RICHARD HLA Hong Kong 4 4 4 4 4
301 Maitham Al Lawati AFIAB, GPU-CR! Oman 4 0 0 4 4
302 Siew Thong Chu MPSA, GPSA, EFIAP/b, ARPS. Malaysia 4 4 4 4 4
303 prashant sawant India 0 3 0 4 4
304 Anna Christofini EFIAP/b, QPSA Cyprus 4 4 4 4 4
305 Ivan Miksik EPSA, EFIAP/s, A.CPE Czech Republic 4 4 4 4 4
306 Min Li China 4 4 4 4 4
UNPAID
307 Min Li China 4 4 4 4 4
308 Wei Ye GMPSA GMIFIA/P GMCIIOS GMABRP/P China 4 4 4 4 0
309 APARESH SARKAR ECPE, EFIAP, EFIP, HON. FICS, HOS. FSAP, HON.PESGSPC, GPA. PESGSPC. India 4 4 4 4 4
310 ZVONKO KUCELIN EFIAP/g Croatia 4 4 4 4 4
311 John Chapman GMPSA/b EFIAP/d1 APSEM ARPS Australia 4 4 4 4 4
312 Pascal Meerpoel EFIAP/b, MPSA2, L.APS/B, GPU CR4 Belgium 4 4 4 4 4
313 larbi kesraoui arisant Algeria 4 4 0 0 4
314 Venkatesh BS GMPSA/b, EFIAP/b, GPU CR4 India 4 4 4 4 4
315 Sanjay Danait EFIAP, EFIP, Hon.CPE, A.CPE, ES.CPE India 4 0 4 4 4
316 Raka Halder Fashion India 1 0 0 0 0
UNPAID
317 Marcos Silva QPSA; M.APS; A.NPS; AFB; FM.Artemis Brazil 4 4 4 4 4
318 NORMANTE RIBOKAITE AFIAP, AMoL, E.CPE, MS.CPE. Lithuania 4 0 4 0 0
319 ELEFTHERIA MOULOUDAKI Greece 4 4 4 4 0
320 THOI VAN TU Vietnam 0 0 4 0 4
321 JOYRAJ SAMANTA MPSA, EFIAP, GPU CR-II, EIUP, EFIP India 4 4 4 4 4
322 Minh Giảng Phạm E.VAPA Vietnam 4 0 0 0 0
323 Santanu Datta EFIAP, EFIP, A.NPS India 4 0 4 0 0
324 hadine elsaadi United Arab Emirates 4 4 4 0 0
325 Achintya Murthy India 4 4 4 4 4
326 KRISHNA KANTA GORAI AFIP, AFIAP, cMoL, HON.CPE, AHPS, GAPS India 4 4 4 4 0
327 Vinay BV India 4 4 4 4 4
328 ANDREAS IERIDES EFIAP/s, QPSA, ES.CPE Cyprus 4 4 4 4 4
329 Suniel Marathe APSA, GMPSA, EFIAP/d2, ARPS, India 4 4 4 0 0
330 JOYDEEP DEB GMPSA, EFIAP/P, MFIP, CMOL India 4 4 4 4 4
331 Seyed Mahdi Amiri Dasht Bayaz Iran 3 2 2 3 0
UNPAID
332 STEVEN STAVRI MPSA. AFIAP. E.CPE. GPU CR2. M.APS. S.APU. MS.CPE. HON.CPE. HON.AFGNG. HON.FPMP. Cyprus 4 4 4 4 4
333 Mithun Prakash Prabhu PPSA, AFIAP, EFIP, CMOL, G.APS, A.APS, HON.CPE India 4 4 4 4 4
334 Subrata Bysack APSA, GMPSA/P, EFIAP/d3, GPU CR5, M.CPE India 4 4 4 4 4
335 Irene Kramer EPSA, AFIAP, E.CPE USA 4 4 4 4 4
336 Jim Brady MNEC USA 4 4 4 4 4
337 BHASKAR ATHAVALE MPSA, EFIAP/S, GPU CR3 India 4 0 4 4 4
338 SANATH KUMAR SHETTY Kuwait 4 4 4 4 4
339 JANOS EIFERT EFIAP/b, ESFIAP, EPSA, GPU CR2 Hungary 4 0 4 4 0
340 ALAN YOUNG EFIAP/d3 FRPS ABPE DPAGB EPSA E.CPE England 4 4 4 0 0
341 ANDREW HERSOM EPSA EFIAP England 4 4 4 4 4
342 Erzsébet Mazán A.CPE A-MAFOSZ Hungary 4 4 0 0 0
