PSA: 2026 - 1010
Responsive image

GPU: L260015

IIG: 2026 - 227
# FIRST NAME LAST NAME HONORS COUNTRY Section 1 Section 2 Section 3 Section 4 Section 5 PAYMENT STATUS
1 Karel Sevcik T IAAP, Hon.CPE, ES.CPE Czech Republic 0 0 4 0 0
2 manish Nagpal qpsa India 4 4 4 4 4
3 Michael Duke England 4 4 4 4 4
4 Bob Goodman E.CPE. BPE3. Scotland 4 4 0 4 4
5 MD. IQBAL HOSSAIN LBPS Bangladesh 4 4 4 4 4
6 filiz koprulu efiap/p ppsa siaap Turkey 4 4 4 4 4
7 Angelo Bonarelli QPSA - PIPC - Hon.CPE - IIG/s -HOn.FPMP. Italy 4 4 4 4 0
8 BOB DEVINE GMPSA, EFIAP/D3 England 0 0 0 0 4
9 krishnan subramanian A IAAP A IAAP India 4 4 4 4 4
10 Monica Giudice EPSA EFIAP/G Italy 4 4 4 4 4
11 Zoran Makarovic EFIAP/d3, IIG/6s, KM HFS Croatia 4 4 4 0 0
12 Sherman Cheang EFIAP/g GM.APS IIG/s10 M.CPE MS.CPE GEPSS E.NPS Hon.PFM Macau 4 4 4 4 4
13 Istvan Magdo Romania 4 4 4 4 4
14 Zuzana Nagyova Slovakia 4 4 4 4 0
15 Wolfgang Kaeding EFIAP, GMPSA, A.CPE, SE;HKCPAC Germany 0 0 4 0 4
16 János Kele Fotóművész, MFSz Hungary 4 4 4 0 4
17 Ed McLaughlin QPSA, PPSA, Hon-CPE, ES-CPE USA 4 4 4 4 4
18 Cyril Boyd EFIAP/p, MPSA2, DPAGB, AIPF, M-CPE, MS-CPE, L.APS/s, MCAS Northern Ireland 4 4 4 4 4
19 Ajar Setiadi MPSA,EFIAP/g, GPUCR5 Indonesia 4 4 4 4 4
20 Holger Schmidtke EFIAP, EPSA, GMAPS, A.CPE, Hon.CPE, ES.CPE, SWPU1 Germany 4 4 4 4 4
21 Kay Scheibner AFIAP, PPSA, AAPS, SWPU1, ES.CPE Germany 4 4 4 4 0
22 Marianne Hoffmann MPSA, EFIAP/B, GAPS Germany 4 4 4 4 4
23 mohamed habib allah nahi Algeria 0 1 0 0 0
UNPAID
24 Michal Židek Czech Republic 4 4 4 0 0
25 Petra Bartsch AFIAP, PPSA, MAPS, SWPU1, ES.CPE, A.CPE Germany 4 4 4 4 4
26 Pete Allcock Hon.CPE England 0 0 4 0 4
27 GABRIELA VOCHESCU AFIAP, AIAAP,ACPE Romania 4 4 4 4 0
28 Reinhard Engfer EFIAP, EPSA, EM.IIWF, Hon.CPE, ES.CPE, SWPU1, A.CPE Germany 4 4 4 0 0
29 Kata Kerényi Hungary 4 4 4 4 4
UNPAID
30 Ekkehard Retelsdorf EFIAP/P, GMPSA, MH.FCBA, MH.PFR, MH.FCA, Hon.WPAI, M.APS, Hon.CPE, ES.CPE, SWPU2, E.CPE Germany 4 4 4 4 4
31 ALAN Dolby CPAGB,ES.CPE,Hon.CPE.A.CPE,MS.CPE England 0 4 0 0 4
32 Holger Goehler PPSA EPSA/b Germany 4 4 4 4 4
33 Jos BARTHOLMé Luxembourg 4 4 4 0 0
34 CHOO BENG CHEW AFIAP, FAPS, BAPU, M.APS, E.NPS, Hon.CPE, Hon. F Nobel Australia 4 4 4 4 4
35 Tom Savage APSA, MPSA2 USA 0 0 0 0 4
36 Lisa Rendall England 4 0 4 0 0
37 Rik Irons-Mclean LRPS Australia 4 0 4 0 0
38 Michael Rauch QPSA Germany 4 0 4 4 4
39 Miroslav Vrzala USA 4 4 4 4 4
40 Renate Jebe MFIAP, EFIAP/B, MPSA2, GM.APS Germany 4 4 4 4 4
41 MINH NGUYEN MPSA USA 4 4 4 4 4
42 Denise Compton Hon CPE England 3 4 4 4 0
43 JOHN GILKERSON CPAGB MPSA England 4 0 4 4 4
44 Moshe Geizler EFIAP, EPSA, E.CPE. MS.CPE, Hon.CPE Israel 4 4 4 4 4
45 Ray Kilham CPAGB - LRPS - ACA England 0 0 0 0 4
46 Maurizio Trifilidis AFIAP, EFIAF/s, E.APS/G, E.NPS, Hon.CPE , Hon.APMP, Artist A/CPE, BFA*** Italy 4 4 4 4 4
47 Steph Stephenson England 4 4 4 4 4
48 Chao Ye China 0 4 3 0 0
49 Tony Davies LRPS, AWPF, CPAGB, GPU Zeus, EFIAP, GPU Cr2, BPE2*, M.APS, A.CPE, Hon.CPE, Hon.ECAP, ES.CPE Wales 4 4 4 4 4
50 Eugen Bibo Romania 0 0 0 4 0
51 LOKANATH MUDA EFIAP,CMOL,EFIP,HON.CPE India 4 4 4 4 4
52 Fengying Long China 4 4 4 4 4
53 Saugata Sen India 1 3 0 0 0
UNPAID
54 Wolfgang Habringer AFIAP, MOEVF, CWIEP, LAPS/S, ECPE, GMNPS, GMSSP, MGNG, Hon.JSP, Hon.WPAI Austria 4 4 4 4 4
55 Gunter Buesching Germany 4 4 4 4 0
56 Jianwen Liang China 4 4 4 0 0
57 Xianyi Wang China 4 4 4 0 0
58 Ian Ledgard GMPSA/b, EFIAP/p, GPU-CR5, G.APU, A.CPE, IIG/s,L.APS/b Wales 4 4 4 4 4
59 NgocAn To PPSA AFIAP IIG/s2 Hon. CPE ES. CPE A.NPS GM.APS USA 4 4 4 4 4
60 Andrija Kasom QPSA, AFIAP, GPU CR2 VIP2, CIAAP, ANPS, AAPS, HON.CPE, HON.JSP, FRPA.GNG SWPU/1 Montenegro 4 4 4 4 4
61 Irene Ehrenreich MPSA 2; EFIAP/g; GPU CR4; GPU VIP 2; GPU Aphrodite; RISF 7; ER-ISF; E IAAP Austria 4 4 4 4 4
62 Stefan Stuppnig GMPSA/S; S PSA; EFIAP/D1; GPU CR 5; GPU VIP 5; GPU Zeus; R-ISF Or; OR-ISF; D.ISF; M IAAP; c*MOL; Esp Austria 4 4 4 4 4
63 Jean Pierre Verreth Hon.C, QPSA Belgium 4 0 4 4 0
64 Ozcan Simsek AFIAP, PPSA +30 Turkey 4 4 4 4 4
65 Francis Nicoll GMPSA/s Belgium 4 4 4 4 0
66 Nevra Topalismailoglu PPSA, EFIAP/s, GPU CR 3, EIAAP, M.NPS, GM.APS. IIG/s Turkey 4 4 4 4 4
67 Raymond Bridges LRPS CPAGB ADPS BPE4 AFIAP Hon. CPE England 4 4 4 4 0
68 Karel Werner Czech Republic 0 0 4 0 0
69 PANTELIS KRANOS EFIAP/d3, MPSA, IIGs10, GMHPS, GMICS, MDIPA Cyprus 4 4 4 4 4
70 M Rosalie Mahoney APSA PPSA USA 4 4 4 0 4
71 YUNAGI MIKI AAPS Japan 0 4 0 4 0
72 Venkatesh BS GMPSA/s, EFIAP/g, GPU CR5 India 4 4 4 4 4
73 Urs Albrecht GMPSA, SPSA, LRPS, DISF, SIAAP, EIUP Switzerland 4 4 4 4 4
74 Helmut Witthake AFIAP EPSA Germany 4 4 4 4 4
75 SANAT KUMAR KARMAKAR AFIAP, FFIP, LIIPC, M.NPS, ES.CPE, IIG/s2+p7 India 4 4 4 4 4
76 MENACHEM SINAI EFIAP/B EPSA E.SSP M.NPS GM.APS E.IPAS IIG/s5 Israel 4 4 4 4 0
77 Juergen Hatz Germany 4 4 4 4 4
78 ABHIJIT BANDYOPADHYAY AFIP.AFIAP, IIG P11+S9,A.APS, M, NPS India 4 4 4 4 4
79 Paul Bock USA 4 4 0 4 4
80 Aleksandr Zamyatin EFIAP, M-IAPE, CIAAP, M.APS Russian Federation 4 4 4 0 0
81 Donald DeDonato GMPSA/S, SPSA, EFIAP/s USA 4 4 4 4 4
82 Teodora Codreanu Romania 4 0 4 0 0
83 Luigi De Rosa EFIAP - MPSA - GPU CR4-VIP4 - IIG s+p Italy 4 4 4 4 4
84 Jutta Schewe AFIAP, MAPS Germany 4 4 4 0 4
85 PAVLOS PAVLOU EFIAP, PPSA, C*MoL, A.CPE, HON.CPE, ES.CPE, AHPS, AICS, T IAAP Cyprus 4 4 4 4 4
86 KALYAN BHATTACHARYYA India 4 4 4 4 0
87 Maria Teresa Scheibner Germany 4 0 4 0 0
88 Galia Gitliz EFIAP EIPAS EPSA Israel 4 4 4 4 4
89 Ratnajit Choudhury MPSA, EFIAP, FFIP, GAPU, GPU Aphrodite, GPU CR3, GPU VIP1,WPAI Silver, Hon. AvTvISO, Hon. CPE, Hon. India 4 4 4 4 4
90 Astro Mohan APSA, AFIAP India 4 4 4 4 4
91 Ron Santini USA 1 0 3 0 3
92 JAN ROMANOWSKI EFIAP/g, MPSA, L.APS/s, C IAAP Germany 0 0 0 0 4
93 Herdis Halvas-Nielsen GMPSA, AFIAP, CR.5,E.CPE Germany 4 4 4 4 4
94 IO CHEONG CHE Macau 4 0 4 4 0
95 Gottfried Catania AFIAP MPSA GPU CR5 VIP4 GM.IAAP IIG/S25 IIG/p3 E.APS/G GM.SSP GM.NPS Malta 4 4 4 4 4
96 SANJAY DANAIT EFIAP, ECPE, EPCA, EFIP, ANPS, HON.CPE, ES.CPE India 4 4 4 4 4
97 Imre Kiss EFIAP/d3 Hungary 0 4 4 0 4
98 Tetiana Yanchuk HON.CPE ЕS.CPE MS.CPE N IAAP J IAAP P IAAP A IAAP V IAAP Ukraine 4 0 0 0 0
99 NIKOLAOS FRAGKOS Greece 4 4 4 4 0
100 SHARATCHANDRA H C EFIP, EFIAP, BPSA, PPSA, IIG/s10 & p10, A.NPS, India 4 0 4 0 4
101 SHYAMAL KUMAR CHAKRABORTY EFIAP India 4 4 4 4 4
102 Stephen Haydon HON CPE Northern Ireland 4 4 4 4 4
103 Sankar Nath Chakrabarty AFIAP, AFIP, M.APS, IIG/S5+P4, A.PCA. E.NPS, HON.CPE, A.GNG, HON.FPMP India 4 4 4 4 4
104 Aneliese Schumann Ambrosio AFB Brazil 4 0 4 4 0
105 CHIDI CHEN USA 4 4 4 4 4
106 Kai Lon Tang GMPSA/b, EFIAP/d2 Macau 4 0 4 0 0
107 Chueh Fei Chen Taiwan 4 4 4 0 0
108 Uta Prautzsch Artist Germany 4 4 0 4 0
109 Georgia Paraskevopoulou AFIAP, GPU CR2, A.CPE, HON.CPE, MS.CPE Greece 4 4 4 4 0
110 Apurba Lal Dhar India 2 1 0 1 4
UNPAID
111 David Hoyle HON.CPE England 4 0 0 4 0
112 Julie Bentley Hon.GPU USA 0 0 2 3 1
113 Manfred Foeger HON.CPE Austria 0 0 4 0 4
114 Peter Adams FIPF DPAGB BPE5* EFIAP Northern Ireland 4 0 4 0 0
115 PRABIR KUMAR ROY GMPSA, FFIP, ARPS, AIIPC, EFIAP, A.CPE, HON.CPE, ES.CPE, GM.NPS, IIG P7+S3, I.APS/B, GAPU, HON. PESG India 4 4 4 4 4
116 Wendy Williams CPAGB Hon CPE England 0 0 4 0 0
117 Roman Doblander MPSA2, EFIAP/g, GPU Crown4 Austria 4 4 4 4 4
118 THEKLA GAVRIEL Cyprus 4 4 4 4 4
119 Erno Pakot A FIAP ,A CPE Romania 4 4 4 4 4
120 Daniel Boca A.CPE, Hon.CPE, Es.CPE Romania 4 0 4 0 4
121 Bekir Yesiltas MPSA – EFIAP – GAIUP – GPU ZEUS – R-ISF10 – M.NPS – C*MOL – E.CPE – GPA.PESGSPC – RGMGNGF – BCWPU/2 Turkey 4 4 4 4 4
UNPAID
122 PHILLIP Kwan GMPSA/P, EFIAP/d1, FRPS Canada 4 4 4 4 4
123 K V KRISHNAN PPSA, EFIAP, EFIP, EAPG, AHPS, A.APS, Hon.CPE, IIG/S+P4 India 4 4 4 4 4
124 Claudio Dellea Hon CPE- GPU CR2- IIG/s- T IAAP Italy 4 4 4 4 4
125 Ken Ang IAAP, Hon CPE, EFIAP, PPSA Singapore 4 4 4 4 4
126 Elias Lambrou AFIAP Cyprus 4 4 4 4 4
127 CHI PAN CHAN Macau 4 4 4 0 0
128 Roald Synnevaag MFIAP EFIAP/d3 GMPSA GPSA GPU-ZEUS Norway 4 0 4 0 4
129 Ian Chantler England 4 4 4 0 0
130 Lewis Ka Yin Choi FPSA, GMPSA/P, EFIAP/d2, HonEFIAP Hong Kong 4 4 4 4 4
131 Helio Cucato Junior AFB; Hon. CPE Brazil 4 4 4 4 4
132 Yasemin Aksit HonCPE, TFSF-B, C IAAP Belgium 4 4 4 4 4
133 SONGSHAN GAO China 4 4 4 4 4
134 ting ming Law MPSA FIAP Hong Kong 4 0 4 4 0
135 SUDIP ROY India 4 4 4 4 4
136 Ole Suszkiewicz GMPSA Denmark 4 0 4 4 0
137 Nikolay Gerginov AFIAP, AIAAP, Hon.CPE Bulgaria 0 4 0 0 4
138 Chan Seng Tang GMPSA/b, EFIAP/d3 Macau 4 4 4 4 0
139 Su Fu Sou EFIAP Macau 4 4 4 4 4
140 Noelle DEFOSSEMONT POMPONNE EFIAP QPSA GPUCR2 HonICS ARTISAN BANGLADESH HonCPE+ESPE+EXCELLENCE(ROMANIA) EXCELLENCENPS(CHYPRE)MP France 4 4 4 4 4
141 Klaus Stock EFIAP/p, HonEFIAP, HonPHS, HonFICS, PI.ICS, HonMICS, HonFCPA, A.CPE, E.CPE, Hon.CPE, A.NPS, Hon.FPI, Switzerland 4 4 4 4 4
142 Siddalinga Prasad K G QPSA, AFIAP, EFIP, Hon.CPE, IIG/s10+p4, MNPS India 4 4 4 4 4
143 Ron Mcbride none England 0 0 0 0 4
144 Genadi Brodsky AFIAP,EPSA,AIPAS,A,CPE,G,APS. Israel 0 4 4 0 0
145 George Baladakis Greece 4 4 4 4 4
146 Xrysa Marketaki Greece 4 4 4 4 4
147 Niladri Sekhar Dassarma India 4 0 4 0 0
UNPAID
148 Subhadip Das Sweden 0 0 0 0 4
149 Aliki Panayi AFIAP, AHPS, A.ICS, Hon CPE, ES.CPE Cyprus 4 4 4 4 4
150 James Wat Hon.CPE, A.CPE, E.CPE, M.CPE, GM,CPE, A,APS, M.APS, GM,APS USA 4 4 4 4 4
151 Eszter Emese Lazar EFiap/B Greece 4 4 4 4 0
152 Thiago Campos AFIAP, QPSA, GPU CR2, R-ISF 4, A IAAP, c MoL, GM.APS, E.NPS, AFB, A.CPE, ES.CPE, AGNG, BAPU, FRPA.GN Brazil 4 4 4 4 4
153 Kevin Bacher EPSA USA 4 4 4 0 0
154 Florentino Molero Gutierrez GMPSA/G, EFIAP/P, GPU CR5_VIP5 Spain 4 0 4 0 0
155 Ildikó Orbók AFIAP, ACPE Hungary 4 0 4 4 0
156 Yuet Yee Wong Hong Kong 4 4 4 4 4
157 Nilo Piccoli Hon.CPE EAFB Brazil 4 4 4 4 4
158 Minja Jovetic QPSA, EIAAP, C*MoL, aDIPA Serbia 4 4 4 4 4
159 Ivan Miksik EPSA, EFIAP/g Czech Republic 4 4 4 4 4
160 Claudio Pettazzi EPSA AFIAP GPU CR4-VIP4 EFIAF BFA-BR E.CPE LAPS/S GM.NPS Italy 4 4 4 4 4
161 SONIA ALEXANDROU Cyprus 4 4 4 4 4
162 Giuseppe Falco Hon.CPE Es.CPE AFIAP PPSA BFA** Italy 4 4 4 4 0
163 TADEUSZ MOZALEWSKI Poland 4 0 0 0 0
164 Christian Kieffer GMPSA Luxembourg 4 4 4 4 4
165 ALAIN MORATA EFIAP/d2 GPUCR4 VIP3 HERMES IIG/s2 ES.CPE France 4 4 4 4 4
166 Seamus Byrne EFIAPb , LIPF Ireland 4 0 4 0 0
167 NAURA ADED AFB; A.APS; Hon. CPE Brazil 4 4 4 4 4
168 jintang lin China 4 0 0 0 0
169 Yijian Zhang China 4 0 4 4 0
170 Suresh Meenakshisundaram PPSA;AFIAP;GPUCR2;ES.CPE Oman 0 4 0 4 4
171 Debojyoti Pal India 0 0 4 0 4
172 Anna Christofini Cyprus 4 4 4 4 4
173 Aage Madsen EFIAP, NSMiF/p, MSDF, M.CPE Denmark 4 4 4 4 4
174 CONSTANTINOS YENNADIOU Hon.CPE Cyprus 4 4 4 4 4
175 Rene Van Echelpoel EPSA Belgium 4 0 0 0 4
176 Mark Fohl APSA USA 4 0 0 0 0
177 Anjan Das EFIAP/b, FFIP, IIG/s2 India 4 4 4 4 4
178 Tze Yuen Lee EFIAP ARPS Hong Kong 4 4 4 0 0
179 Kalman Holocsi AFIAP Hungary 4 0 4 0 0
180 SRUTI SAXENA EFIAP, FFIP, EFIP/gold-nature India 4 4 4 4 4
181 Maria Tofalli Cyprus 3 2 4 2 0
182 EVA KENEZ A-MAFOSZ, HON.CPE Hungary 0 4 4 4 0
183 Marcos Sanchez  AFIAP - QPSA - MFB (BR) - G.APS - A.CPE Brazil 4 4 4 4 4
184 Holger Buecker EFIAP, BPSA, EKDVF, E.CPE, GM.APS, M.NPS Germany 4 4 4 4 4
185 Oleg Sokolsky USA 4 4 4 4 4
186 Valentina Sokolskaya GMPSA, EFIAP USA 4 4 4 4 4
187 Werner Halbauer EFIAP, MÖVF rD, Hon-M-ÖGPh, A-IIWF Austria 4 4 4 4 4
188 Dino Hadzidervisagic QPSA, GM.APS, E.NPS, T IAAP, IIG/s2+p2, Hon.CPE Bosnia and Herzegovina 4 0 4 4 0
189 Jie Fischer GMPSA/B,BPSA,EFIAP/S USA 4 4 4 0 4
190 Elina Garipova EFIAP/b EIAAP Russian Federation 4 4 0 0 0
191 Karina Glivinskaya Russian Federation 4 0 4 0 0
192 DR. M. D. MINAJIGI MINAJIGI India 4 4 4 4 4
193 Marcos Lima Brazil 0 4 0 4 4
194 Lale Cakti EFIAP/b , C.IAAP , M.NPS , IIG/S2+P3 Turkey 4 4 4 4 4
195 Patricia Marcondes Hon.CPE Brazil 4 0 4 0 4
196 Aleksey Puchkovskiy M IAAP Russian Federation 4 4 4 0 0
197 Elena Kononova EFIAP, T IAAP Russian Federation 4 4 4 4 0
198 Alan Wade cpagb a-cpe e-nps England 4 4 0 0 0
199 Walter Gaberthuel EFIAP, MPSA2, GPU CR4 Italy 4 4 4 0 0
200 Janos Danis EFIAP/p Hungary 4 4 4 4 4
201 AHMED RUSSELL EFIAP/s, ABPS, ES.CPE, A.CPE, IIG/p Bangladesh 4 4 4 4 0
202 Elena Vtorushina T IAAP Russian Federation 4 4 4 4 4
203 Ed O'Rourke USA 4 4 4 0 4
204 Thanasis Hadjipavlou GMPSA/B, EFIAP/d3, GMICS, R-ISF Gold, M-ISF Grand Photographer, GPU CR5, GPU VIP5, M.CPE, EFIP, c*.M Cyprus 4 4 4 4 4
205 Tahsin Mahbub Bangladesh 4 4 4 4 0
206 Evgeniy Kozlov - Russian Federation 4 4 4 0 0
207 Alexandru Mihai Romania 4 4 4 4 4
208 KLEA KYPRIANOU MPSA2, EFIAP/d3, EHPS/d2, GPU Aphrodite, I.APS/B, cMOL, AICS, S IAAP, IIG/s6, GAPU, ES.CPE, MS.CPE Cyprus 4 4 4 4 4
209 SUNDAR GOPALAKRISHNAN EFIAP, PPSA India 4 4 4 4 4
210 Mia Elnif Sweden 4 4 4 0 0
211 Ionut Mihai Romania 4 4 4 4 4
212 Rai Sousa HON.CPE e Artist A.NPS Brazil 4 4 4 4 4
213 Dawid Grzeganek AFIAP EPCA/b APBA AFRP Hon.CPE ES.CPE Poland 4 4 4 4 4
214 Siew Thong Chu MPSA, GPSA, EFIAP/b, ARPS. E.CPE Malaysia 4 4 4 4 4
215 Manju Alahakoon QPSA; HON. CPE; ES.CPE; A.CPE Sri Lanka 4 0 0 0 0
216 Lillian Roberts APSA. GMPSA/S, EFIAP/s USA 4 4 4 4 4
217 Tina Waycie USA 4 0 4 4 0
218 Sitanath Paul EFIAP. EFIP.AICS. IIGs+p. India 4 4 4 4 4
219 Yuliya Sherenesheva Russian Federation 4 4 0 0 0
220 Olga Afanasenko Russian Federation 4 4 4 4 0
221 Paul Naudé South Africa 2 0 0 0 0
222 Tomas Kolisch AFB , HonCPE Brazil 4 4 4 4 4
223 Janos Demeter MPSA Hungary 4 0 4 4 4
224 Kwok Tung Leung no Macau 4 4 4 4 4
225 Valtteri Mulkahainen Finland 4 0 0 0 4
226 Nataliia Shotova Russian Federation 4 4 0 0 0
227 RODRIGO MAZZOLA AFIAP - EAFB - Hon.CPE Brazil 4 4 4 4 4
228 SHELI MALLICK EFIAP India 4 4 4 4 0
229 Md.Tamzeed Alam Chitrachintaa Photographers Circle Bangladesh 4 4 4 4 4
230 UMESH JADHAV Hon.CPE India 4 4 4 4 4
231 Avishek Karmaker ABPS, EFIAP,E.NPS, M.APS, Hon.CPE Bangladesh 4 4 4 4 4
232 Arun Kumar Madhan AFIAP, AFIP, Hon. CPE, E.NPS, GPU Cr2, IIG/s3 India 4 4 4 4 4
233 Fendy P.C. Yeoh EFIAP/b PPSA Indonesia 4 0 0 0 0
234 TOMI KRIŽAJ F1-FZS, EFIAP-G, E.CPE Slovenia 4 4 4 4 4
235 SANTANU DATTA EFIAP, EFIP, ES.CPE, IIG/s, IIG/p, A.NPS India 4 0 4 4 0
236 Almando Reggio Hon.CPE, A.CPE, Es.CPE, Ms.CPE Italy 4 0 0 0 0
237 Magali Maschi Hon.CEP, EFIAP, EAFB, G.APS, A.NPS Brazil 4 4 4 4 4
238 Steeve DUBOIS EFIAP, GPU Aphrodite, MCAP, ESFIAP, ESCAP, Hon PESGSPC, Hon FICS, Hon FSWAN, Hon FWPG, Hon.G.MWPG, H Mauritius 4 4 4 4 4
239 Tatyana Samoilova AFIAP Russian Federation 4 4 0 0 0
240 Georgia Maraidoni Greece 4 4 4 4 4
241 BASILIKI LEPIDA Greece 4 4 4 4 4
242 Vincenzo Di Panfilo Italy 4 4 4 4 4
243 Alexander Makarov EFIAP/s Israel 4 4 0 4 0
244 MD. KHORSHED ALAM AFIAP Bangladesh 4 4 4 4 4
245 ZINAIDA MAKAROV EFIAP/s Israel 4 4 0 4 0
246 Dmitriy Leonov - Russian Federation 4 4 4 0 0
247 Bogdan Negoita EFIAP, MIAAP, GPU Cr2, GPU Hermes, ECpe, Hon. CPE, EAAFR Romania 4 4 0 4 4
248 Bruce Harley EPSA EFIAP/s C***MOL DPAGB BPE 5 Scotland 4 4 4 4 0
249 MANASI ROY GMPSA, EFIAP/g India 4 4 4 4 4
250 ALEXIS DIAMANTIS HONORARY- Hon.CPE Cyprus 4 4 4 4 4
251 Irina Ganich AFIAP Russian Federation 4 4 0 0 0
252 CHRISTOS KONSTANTINOU ACHERIOTIS EFIAP g, EHPS, GM.APS, PPSA, cMoL, AICS, Ε.CPE , V IAAP Cyprus 4 4 4 4 4
253 Jozef Aerts HonFPSA GMPSA/S MFIAP EFIAP/PL Belgium 4 4 4 4 0
254 Rowshan Akhter APSA, SPSA, MPSA2, EFIAP/d3 USA 0 0 0 4 0
255 Alfred Leung A.CPE ES.CPE HON.CPE USA 4 4 4 4 2
256 Udayan Sankar Pal India 4 4 4 4 4
257 Jeffrey Venning EFIAP/b GMAPS MPSA Australia 4 4 4 0 4
258 Gary Shinner MPSA2 EFAIP/S BPSA AWPF Wales 4 4 4 4 0
259 Hau Chi Chak Hong Kong 4 4 4 4 0
260 sang Le PPSA, GMAPS, Hon.CPE USA 4 4 4 4 4
261 Hans-Peter Hornbostel EFIAP/b, MPSA2, CR3/VIP3, c**MoL, IIG/s2/p5, L.APS/G Germany 4 4 4 4 4
262 Tak Cheong Pun EFIAP/p Macau 4 4 4 4 0
263 wendy bauer AAPS, Hon. CPE Australia 4 4 4 4 4
264 Chen-You Li Hon.CPE, ES.CPE, MPSA2, GPU CR-3, GPU VIP-4, ER-ISF, EE.GPC, FGPC, BEPSS, Hon.FNPS, Hon.Adv.NPS, Hon Taiwan 0 0 0 0 4
265 Falguni Dutta India 4 4 0 4 0
266 Aparesh Sarkar ECPE, EFIAP, EFIP, MSAP, HON. FICS, HON. PESGSPC, HON. GPA. India 4 4 4 4 4
267 Aninda Mitra AFIAP, GPU CR2, AFIP, A.IAAP, E.NPS, EAPG, EPCA/b, IIG/s India 4 4 4 4 4
268 NENAD BOROJEVIC EFIAP/s,Master Dipa,EDIPA/p,Honorary Fellowship FPC, IIG/s,IIG/s2,IIG/s3,IIG/s4, Hon.JSP, Hon.VEDIC, Serbia 4 4 4 4 4
269 Pengcheng Qu China 4 4 4 4 0
270 Anna Alimpieva S IAAP Finland 4 4 4 0 0
271 Marina Cherepanova Russian Federation 4 4 4 0 0
272 Ionel Eugen Dosa Romania 0 0 4 0 0
273 Shivashankar Hebbale AFIP,AFIAP,cMOL, Hon.CPE India 4 4 4 4 4
274 Jennifer Lees Australia 4 3 3 0 4
275 Elizabeth Passuello APSA, EPSA, EFIAP/s, GPU CR2, APSEM, SAPS, FPSNZ, FNPSNZ, Hon.CPE New Zealand 4 4 4 4 4
276 Larry Tho Dao USA 4 4 4 4 4
277 NARENDU GHOSH India 4 4 4 4 4
278 ANDREAS IERIDES EFIAP/s, QPSA, ES.CPE Cyprus 4 4 4 4 4
279 Elena Borodina Russian Federation 4 4 4 0 0
280 Ian Whiston EFIAP/d1, MPSA, FBPE, DPAGB, ES.CPE, Hon CPE England 0 0 0 0 4
281 Monika Egerer Hon.CPE, IIG/s, EPSA, BPSA, EFIAP/s Germany 4 4 4 4 4
282 Jim Hagan MPSA 2 USA 4 4 0 0 0
283 Bhaskar Athavale MPSA, EFIAP /S, GPU cr3 India 4 0 4 0 4
284 Oksana Zakharova Russian Federation 0 4 0 0 0
285 Gianni Martini EFIAP/s - PPSA Italy 4 4 4 4 0
286 Dmitriy Tsaregorodtsev Russian Federation 4 4 0 0 0
287 Ionel Simioana EFIAP, GPU CR2, Aphrodite, C.IAAP, M.PBA, Art.AAFR, Hon.CPE Romania 0 4 4 4 0
288 Marevi Denaxa PPSA, AFIAP, R-ISF4, EH-ISF, A.CPE, M.NPS, H.A.F-GNG, Hon.CPE, Royal Grand Master GNG Greece 4 4 4 4 4
289 Ovi D Pop MPSA, EFIAP/d2 Romania 4 4 4 0 0
290 Marina Manucharian Armenia 4 0 4 0 0
291 Dario Riva EFIAPg - EFIAFs -BFA**** Italy 4 4 4 0 0
292 kit Man Tsang Hong Kong 4 4 4 4 4
293 Paulo Cesar Berton Custodio AFIAP - cMoL - EAFB - E.NPS - IIGs+p - GPU CR1 - C IAAP Brazil 4 4 4 4 4
294 Michael Dorohovich Hon.CPE Ukraine 0 0 4 0 0
295 Daria Shevchenko Russian Federation 0 4 0 4 0
296 maryna gliebova USA 0 0 4 0 0
297 Olga Kazakova E FIAP, EIAAP Russian Federation 4 4 4 0 0
298 Suniel Marathe APSA, GMAPS, FFIP, FPSI/Mono, FPSI/Color, SESAP, FSoF, ESoF, Hon. GMGNG, Hon. MTPAS, Hon. FAVAA, Hon India 4 0 4 0 0
299 Nicolaj Rasch Møller ESDF, EFIAP, NSMiF/S, E.CPE Denmark 4 4 4 4 4
300 GIORGOS TSIGKAS EFIAP Greece 4 4 4 4 4
301 BHAGYA DASAPPA EFIAP, EFIP, EDIPA/S, EPASAP, ES.CPE, EPCA, CMOL, C IAAP, A.CPE, APIPC, A.JSP, RISF-4, GPU CR-2, G.A India 4 4 0 0 0
302 Polina Lebedeva V IAAP Russian Federation 4 4 0 0 0
303 Dre Van Mensel E.FIAP/P M.FIAP GMPSA/B Belgium 0 0 0 0 4
304 PAULO Rapoport AFB Hon.CEP Brazil 4 4 4 4 0
305 Diana Trillo Spain 4 4 4 0 0
306 Jan Thomas Stake Hon CPE, E.CPE, ES.CPE, MFIAP, GMPSA, EFIAP/d3 Sweden 4 4 4 0 0
307 LIPY DAS EFIAP India 4 4 4 0 4
308 Dalva Couto Ribeiro PPSA, AFIAP, GPU CR2, GM.APS, E.CPE, A.NPS, V.IAAP, ROYALGMS-GNG Brazil 4 4 4 4 4
309 Natalia Klikh Efiap Russian Federation 0 4 4 0 0
310 GIUSEPPE Cacciatore AAPS Italy 4 4 4 4 4
311 OLEG ZHYLIN EFIAP/b, IIG/s2 Czech Republic 0 0 4 0 0
312 ANNA MARIA MANTOVANI EFIAP/p Italy 4 4 4 0 0
