PSA: 2024 - 1024
Responsive image

GPU: L240017

ICS: 2024 - 301

Results: 3rd ONYX 2019 International Exhibition of Photography, Romania
Recognition's: PSA: 2019-007, GPU: L190007, ICS: 2019 - 205

 

Best Author Award Plaque - Pandula Bandara from Sri Lanka
Best Club Award Plaque - Dayang Image Club, China
Club Special Award Plaque - Youth Photographic Society, India
Club Special Award Plaque - SHANG BANG International Photography Club
Club Special Award Plaque - INTERNATIONAL UNION OF PHOTOGRAPHERS - IUP

Country Section 1
ENTRIES
Section 1
ACCEPTED
Section 2
ENTRIES
Section 2
ACCEPTED
Section 3
ENTRIES
Section 3
ACCEPTED
Section 4
ENTRIES
Section 4
ACCEPTED
Section 5
ENTRIES
Section 5
ACCEPTED
TOTAL
ENTRIES
TOTAL
ACCEPTED
Algeria 4 1 4 1 4 0 4 0 4 0 20 2
Australia 51 16 28 10 36 14 24 8 35 16 174 64
Austria 8 2 12 4 16 7 8 3 4 1 48 17
Bahrain 4 1 0 0 4 1 4 1 4 0 16 3
Bangladesh 16 2 12 3 8 2 16 3 8 1 60 11
Belgium 27 13 28 12 24 8 29 11 28 6 136 50
Brazil 8 2 4 1 8 3 4 2 8 4 32 12
Canada 12 2 12 3 12 4 12 7 12 3 60 19
China 407 148 388 123 372 95 404 136 271 92 1842 594
Cyprus 32 13 32 11 32 16 20 9 20 6 136 55
Czech Republic 4 1 4 1 0 0 0 0 0 0 8 2
Denmark 28 11 24 9 28 11 20 4 20 3 120 38
England 36 14 20 5 20 11 24 9 16 7 116 46
France 28 12 4 1 16 9 0 0 16 9 64 31
Germany 64 29 56 19 54 26 60 20 66 21 300 115
Greece 38 12 39 10 42 17 32 13 16 1 167 53
Hong Kong 40 15 36 14 40 15 40 15 28 12 184 71
Hungary 28 9 20 7 20 4 20 8 20 10 108 38
India 406 126 341 126 391 132 359 103 323 99 1820 586
Indonesia 4 3 4 2 8 3 8 5 4 2 28 15
Iran 16 2 8 2 20 7 12 3 0 0 56 14
Iraq 12 2 8 2 12 5 0 0 4 0 36 9
Ireland 12 4 0 0 12 4 8 4 4 0 36 12
Israel 8 1 8 2 4 0 8 2 4 2 32 7
Italy 28 12 20 7 23 11 20 6 16 8 107 44
Japan 31 10 14 4 22 4 18 3 9 6 94 27
Latvia 4 1 0 0 0 0 0 0 0 0 4 1
Macau 8 3 8 3 8 4 8 3 4 2 36 15
Malaysia 72 30 36 18 60 27 56 24 60 34 284 133
Malta 4 0 4 2 4 2 4 1 4 2 20 7
Mauritius 4 2 4 1 4 0 4 1 4 1 20 5
Myanmar 20 11 16 4 16 7 24 10 4 3 80 35
Netherlands 4 1 4 2 4 3 4 2 4 2 20 10
New Zealand 8 3 8 3 8 4 0 0 0 0 24 10
North Macedonia 4 2 4 1 4 1 0 0 0 0 12 4
Norway 12 7 8 3 12 4 8 2 4 1 44 17
Oman 11 1 1 1 4 1 0 0 6 0 22 3
Pakistan 4 1 4 1 4 0 4 0 4 1 20 3
Poland 16 5 12 4 12 8 12 4 8 3 60 24
Qatar 16 5 12 3 16 6 16 4 8 2 68 20
Romania 76 25 48 14 72 28 56 19 60 12 312 98
Russian Federation 16 11 4 3 0 0 8 6 8 5 36 25
Saudi Arabia 32 10 16 6 20 6 28 9 20 6 116 37
Scotland 8 4 0 0 0 0 4 2 8 4 20 10
Singapore 68 22 40 17 52 21 48 19 32 16 240 95
Slovakia 4 2 4 1 4 1 0 0 4 0 16 4
Slovenia 8 3 4 1 4 0 4 2 4 1 24 7
South Africa 12 4 12 5 12 5 6 3 19 11 61 28
South Korea 4 1 4 1 4 0 4 2 4 0 20 4
Spain 4 3 4 2 4 1 8 5 4 1 24 12
Sri Lanka 20 10 20 10 16 9 16 7 17 8 89 44
Sudan 4 0 0 0 0 0 0 0 4 0 8 0
Sweden 8 2 4 1 4 1 1 1 4 0 21 5
Switzerland 4 2 4 2 4 2 4 2 4 1 20 9
Taiwan 30 11 24 8 30 9 32 12 16 7 132 47
Thailand 0 0 0 0 0 0 0 0 4 3 4 3
Turkey 28 7 28 11 24 7 28 13 20 7 128 45
Ukraine 4 2 0 0 4 2 0 0 0 0 8 4
United Arab Emirates 4 1 4 2 4 1 8 6 4 2 24 12
United Kingdom 24 8 20 9 16 8 8 5 8 6 76 36
USA 159 51 103 35 141 49 96 36 87 32 586 203
Vietnam 16 8 12 5 16 7 16 7 0 0 60 27
Wales 8 4 4 2 8 3 0 0 0 0 20 9
TOTAL 2080 726 1606 560 1823 636 1669 582 1381 482 8559 2986

Total Authors: 604
Total Works: 8559
Total Countries: 63