PSA: 2024 - 1259
Responsive image

GPU: L240067

ICS: 2024 - 241

STATUS LIST – 8th CAMPINA 2023

8th CAMPINA 2023 International Exhibition of Photography, Romania
Recognition's: PSA: 2023 - 411, GPU: L230114 and ICS: 2023 - 411

# FIRST NAME LAST NAME HONORS COUNTRY Section 1 Section 2 Section 3 Section 4 Section 5 PAYMENT STATUS
1 Karel Sevcik Hon.CPE Czech Republic 0 4 0 0 0
2 PAVLOS PAVLOU EFIAP, QPSA, c*MOL, AHPS, AICS Cyprus 4 4 4 4 4
3 SHUVOJIT RAKSHIT AFIAP AFIP MSSP ANPS GAPS India 4 4 4 4 4
4 Michael Duke England 4 4 4 4 4
5 Monika Egerer PPSA, EFIAP Germany 4 4 4 4 4
6 Moshe Geizler EFIAP, EPSA, E.CPE, ES.CPE, Hon.CPE Israel 4 4 4 4 4
7 Jeffrey Venning EFIAP EPSA MAPS Australia 4 4 4 4 4
8 Diana Ivanova Northern Ireland 4 0 0 0 0
9 Jophel Ybiosa Philippines 4 4 4 4 4
10 Claudio Pettazzi AFIAP PPSA EFIAF BFA**** GPU CR3 VIP2 GM.APS E.NPS Hon.CPE Italy 4 4 4 4 4
11 KLAUS STOCK EFIAP/p, HonEFIAP, HonAFD, HonPHS, HonFICS, HonMICS, GWPICS, HonFCPA. A.CPE, A.NPS, Hon.CPE, Hon.EPI, FAPU, Hon.TVVWHO-Grand Master Switzerland 4 4 4 4 4
12 TOMI KRIZAJ EFIAP, F1-FZS, M.APS Slovenia 4 4 4 4 4
13 Holger Goehler BPSA EPSA EFIAP Germany 4 4 4 4 4
14 Rene Weber Switzerland 4 4 4 0 4
15 filiz koprulu Turkey 4 4 4 4 4
16 Valentina Sokolskaya MPSA2, EFIAP, E.CPE USA 4 4 4 4 4
17 Tina Waycie USA 4 4 4 4 4
18 Wolfgang Lin GMPSA, EFIAP/d1, GPU Cr4 Hong Kong 4 4 4 4 0
19 Reinhard Engfer EFIAP, EPSA, EM.IIWF, Hon.CPE Germany 4 4 0 4 4
20 Sa Kim Tran A.FIAP; F.APA; A.CPE Hon.CPE; MS. CPE; Hon. FPMP; G. APS; A. APS, USA 4 4 4 4 4
21 jennifer margaret webster GMPSA SPSA ARPS DPAGB EFIAP/G England 4 4 4 4 4
22 Robin Yong Australia 4 4 4 4 0
23 Ekkehard Retelsdorf EFIAP/P, GMPSA, MH.FCBA, MH.PFR, MH.FCA, Hon.WPAI, AAPS, Hon.CPE, Germany 4 4 4 4 4
24 Tetiana Yanchuk HON.CPE ЕS.CPE Ukraine 4 0 0 0 0
25 FRANCESCO CASOLE BFA***- RISF3- CR1 - Gpu Aphrodite- GAPS Italy 4 4 4 4 4
26 GYEONG HEE BYEON QPSA South Korea 4 4 4 4 4
UNPAID
27 DR. M. D. MINAJIGI MINAJIGI India 4 4 4 4 4
28 Guy Sidford Hon.CPE England 1 0 0 0 0
29 THOI VAN TU Vietnam 4 4 0 0 3
30 Achintya Murthy India 4 4 4 4 4
31 VINAY BV India 4 4 4 4 4
32 Chen-You Li MPSA, GPU CR-3, GPU VIP-1, ER-ISF, F.GPC, EE.GPC, Hon. Adv. NPS, Hon. F. HKNPS, Hon. F. NOBEL, PSA ND Galaxy10 Taiwan 0 0 0 0 4
33 Roman Doblander MPSA2, GPU Cown3, FIAP/b Austria 4 4 4 4 4
34 ANDRIJA KASOM Hon-CPE, G-APS Montenegro 4 4 4 4 1
35 TONY LE KIM THUAN A.PSA Hon.EFIAP GWP.ICS etc. USA 4 4 0 0 0
36 Sherman Cheang EFIAP/g GM.APS MS.CPE E.CPE E.NPS GEPSS Hon.PFM Macau 4 4 4 4 4
37 Alan Hudson Dolby CPAGB,ES.CPE,Hon.CPE,A.CPE England 4 4 0 0 4
38 Marianne Hoffmann MPSA, EFIAP/B Germany 4 4 0 0 0
39 Anne Sargeant EFIAP, PPSA, Hon CPE France 4 4 4 4 0
40 Ajit Huilgol ARPS, EFIAP, EFIP, GPU CR5, C***MoL, MPSA, Hon CPE, E.CPE, BAPU, E.SSP, AAPG, M.NPS India 4 4 4 4 4
41 Udayan Sankar Pal EFIAP, MPSA, IIG/p9 India 4 4 4 4 4
42 MENACHEM SINAI E.SSP M.NPS GM.APS AFIAP E.IPAS Israel 4 4 0 0 0
43 Barbara Schmidt GMPSA/b, BPSA, EFIAP/p, EKDVF, GPU Cr-5 VIP-5 Zeus, RISF-10 Germany 4 4 4 4 4
44 Allan Wallberg AFIAP, Hon.CPE Sweden 4 4 0 0 4
45 Subhadip Das Sweden 0 4 0 0 0
46 Robert Davis MPDA USA 4 4 4 4 0
47 Norman Johnson EPSA USA 0 0 0 0 4
48 Petra Bartsch QPSA, MAPS Germany 4 4 4 4 4
49 Kerstin Koeneke QPSA, GAPS, Hon.CPE Germany 0 0 0 4 4
50 Kay Scheibner AFIAP, PPSA, GAPS Germany 4 4 4 4 0
51 Holger Schmidtke EFIAP, EPSA, MAPS, Hon.CPE Germany 4 4 4 4 4
52 Daniel LYBAERT Efiap/d3 Netherlands 4 4 4 4 4
53 PIERANGELO Cavalleri QPSA-PPSA-MNPSHonCPE Italy 4 4 0 4 4
54 Renate jebe MPSA2, EFIAP, GM.APS Germany 4 4 4 4 4
55 Jutta Schewe AFIAP, MAPS Germany 4 4 0 0 0
56 lee sutton MPSA England 4 4 4 4 4
57 Kim Pheng Sim Singapore 4 4 4 0 0
58 Ronald Jarvis LRPS BPE3 CPAGB EFIAP PPSA England 4 4 4 0 4
59 Peter Adams FIPF DPAGB BPE4* Northern Ireland 4 4 0 0 0
60 Anca Rosu Romania 4 4 4 4 4
61 Ed McLaughlin QPSA, PPSA, Hon-CPE USA 4 4 4 0 4
62 Irene Ehrenreich MPSA 2 Austria 4 4 4 4 4
63 Cyril Boyd EFIAP/g, MPSA, DPAGB, BPE4, LIPF, E-CPE, ES-CPE, GM.APS Northern Ireland 4 4 4 4 4
64 Leo Tujak USA 0 0 4 0 0
65 Aaditya Gore None USA 0 4 0 0 4
66 Ion Ulărescu HON.CPE, ES.CPE Romania 4 4 4 0 4
67 Zsolt Halmagyi Romania 0 0 0 4 0
68 Almando Reggio Hon.CPE, Es.CPE, A.CPE Italy 0 0 0 4 0
69 ashok viswanathan FFIP - EFIAP - PPSA India 0 4 0 0 0
70 Gunter Buesching Germany 4 4 0 0 4
71 De Cort Daniel GPU: Hermes, Cr2; QPSA Belgium 0 4 4 4 0
72 Lillian Roberts APSA, GMPSA, EFIAP USA 4 4 4 0 4
73 JAN SIEMINSKI QPSA, PPSA, AFIAP, Hon CPE Poland 4 4 0 0 4
74 Francis Nicoll GMPSA Belgium 4 4 4 0 0
75 krishnan subramanian India 4 4 4 0 4
76 YAN WONG China 4 4 0 4 0
77 SUDIP ROY India 4 4 0 0 4
78 Cornelia Maria Ursache Romania 4 0 0 0 0
79 Thanasis Hadjipavlou EFIAP/p, GMPSA, GMICS, GM.APS, c*.MOL, EFIP, R-ISF 10, ER ISF, EDIPA/P, GPU CR2, GPU VIP2, GAPU, GPA.PESGSPC. EHPS, E.SSP, E.CPE, Hon.EFMPA, Hon.CPE, Hon.AvTvISO, Hon.PESGSPC, Hon.AFGNG, HON.FGNG, GMSAP, MS.CPE Cyprus 4 4 4 4 4
80 RUDI FONTEIJNE A.FIAP/G.APS/A.CPE/ES.CPE Netherlands 4 4 4 4 0
81 WOLFGANG HABRINGER AFIAP, MVOEAV, CWIEP, GMAPS, ECPE, MNPS, MSSP Austria 4 4 4 4 4
82 Stefan Stuppnig GMPSA; BPSA; EFIAPg; GPU CR4, VIP5, Zeus; cMOL; RISF 10; ED-ISF Austria 4 4 4 4 4
83 Bolvári Ildikó Csilla EFIAP/p AMAFOSZ/p Hungary 4 4 4 0 4
84 SANDOR HOROSNYI EFIAP/b AMAFOSZ/g Hungary 4 4 4 0 0
85 DIANA CHAN EFIAP, ARPS, FRPS Hong Kong 4 4 4 4 4
86 Galia Gitliz EPSA EFIAP EIPAS ES.CPE Hon.CPE A.CPE Israel 4 4 4 4 4
87 Łukasz Mozalewski Poland 4 0 0 0 0
88 Ovi D Pop MPSA Romania 4 4 4 4 4
89 David Bray CPAGB, AFIAP, A.CPE England 4 4 4 4 4
90 Artur Politov Lithuania 0 4 0 0 0
UNPAID
91 MOHAMMED RIMON EFIAP FBPS EUSPA HON.FICS HON.PESGSPC England 0 4 4 4 0
92 SUMIT BOSE AFIAP, AFIP, A.APS, IIG/p India 4 4 4 0 0
93 TAKAJI INATSUGI COLOR SECTION Japan 4 0 0 0 0
94 OLE SUSZKIEWICZ GMPSA Denmark 4 4 4 0 0
95 Prema Kakade EFIAP, EFIP, cMoL, A.CPE, Hon.PESGSPC, GPA.PESGSPC, Hon.CPE India 4 4 4 4 4
96 Aneliese Schumann Ambrosio Brazil 4 4 4 4 4
97 DUC TOAI LE E.VAPA, E.FIAP/G, GAPU, HON CPE Vietnam 4 4 0 0 0
98 MARIAN PLAINO EFIAP BRONZE , GPU 3 CR Romania 4 4 4 4 4
99 Dawid Grzeganek Poland 0 4 0 4 0
100 Vasile Sarb EFIAP, GPU-2 Romania 4 4 4 0 0
101 Johann Debono EFIAP, QPSA, PSA 3*, GPU CR2, R-ISF4, GAPU, FBPS, M.APS, EAPG, E.SSP, FMPS, AMIPP, Hon.CPE. Malta 4 4 0 0 4
102 MIN CHEOL KIM South Korea 4 4 4 4 4
103 NgocAn To GPSA USA 4 4 4 0 4
104 Maria Teresa Closas Xifré ES.CPE, Hon.CPE Spain 4 4 4 0 0
105 Istvan Magdo Romania 4 4 4 4 4
106 Roy Smith EFIAP DPAGB Hon CPE Scotland 4 0 0 4 0
107 Raymond Bridges LRPS CPAGB ADPS BPE4 AFIAP Hon.CPE England 4 4 4 0 0
108 Herdis Halvas-Nielsen GMPSA, AFIAP, CR4, E.CPE Germany 4 4 4 4 4
109 MINH NGUYEN MPSA USA 4 4 4 4 4
110 AN NGUYEN EFIAP USA 4 4 4 4 4
111 SHIRLEY TRINH EFIAP USA 4 4 4 4 4
112 BOGDAN BRICELJ EFIAP/p, GMPSA Slovenia 4 4 4 4 4
113 Ravi Alva Kuwait 4 4 4 0 4
114 Anatolie Poiata EFIAP Moldova 4 4 4 4 4
115 Catalin Arcu A.APS, A.NPS Romania 4 4 0 0 0
116 Iryna Tuiakhova Ukraine 4 0 0 0 0
117 Somdutt Prasad PPSA, AFIP, GPU-CR2+VIP1 India 4 4 4 4 4
118 Roy Gudem EPSA, GPU-CR3, EFIAP/b, A.CPE, ES.CPE, Hon.CPE Norway 4 4 0 0 0
119 Alois Bernkopf Dr. GPU Cr4, EFIAP/s, PSA3*PJ, FWIEP, E.CPE, Hon.CPE, M.APS, E.NPS Austria 4 4 4 4 4
120 Christian Kieffer MPSA Luxembourg 4 4 4 4 4
121 ESZTER EMESE LAZAR EFIAP Greece 4 4 4 4 0
122 Zoltan Lokos EFIAP/d3 Hungary 4 4 0 0 0
123 Yasutomo ONISHI Japan 4 0 4 0 0
124 Sophie Pouillon EFIAP R-ISF 6 ED-ISF qpsa gapu France 4 4 0 0 4
125 Peter Clark APSA GMPSA England 0 0 4 0 0
126 Massimo Tommi GMPSA/B - EFIAP/P - GPU CR5 VIP5 - EHPS/P - EAPG Italy 4 4 4 4 4
127 PRABIR KUMAR ROY MPSA, ARPS, EFIAP, FFIP, IIG/S, IIG P3, GAPU, HON.CPE, M.NPS, L.APS/S, AIIPC India 4 4 4 4 4
128 Gary Cotton My most recent accomplishments include: In August of 2023, I received three awards for my entries to the Prix De La Photographie Paris (Px3): two Honorable Mentions (AI-Generated Images - Golden Gate Bridge Abstract) and also - Rock Formations Embracing USA 0 0 4 0 0
129 Michele Angelillo Italy 4 4 4 0 0
130 Bob Goodman A.CPE BPE 3 Scotland 0 0 4 4 4
131 Nikolay Gerginov Bulgaria 4 0 0 0 0
132 SHARATCHANDRA H C India 4 4 4 0 4
133 Daniel Boca Hon.CPE Es.CPE Romania 4 4 0 0 0
134 Nikolaos Fragkos Greece 4 4 4 4 0
135 Michael Strapec EFIAP/b , LIPF , MEAPU/s, PPSA Ireland 4 4 0 0 0
136 Codreanu Teodora Romania 4 0 0 0 0
137 Lee Eng Tan EFIAP, MPSA, MPSA2 Singapore 4 4 4 4 4
138 John Gilkerson CPAGB MPSA England 0 0 4 0 4
139 Jos Cuppens EFIAP - MPSA Belgium 0 0 4 4 0
140 Aage Madsen EFIAP, MNFFF/b, NSMiF/g, ASDF Denmark 4 4 4 4 4
141 KRISHNAN K V EFIAP, EFIP, EAPG, AHPS,  A.APS,  ES.CPE, HON.CPE, Hon.FTR IIGp3 Hon.F.Nobel/Gold India 4 4 4 4 4
142 Jerzy Malinowski Hon.CPE England 4 4 0 0 0
143 Alicia Rodriguez Perrin c Kenya 4 4 4 4 4
UNPAID
144 Aliki panayi AFIAP , AHPS Cyprus 4 4 4 4 4
145 Dino Hadzidervisagic Bosnia and Herzegovina 4 4 4 0 0
146 SANATH KUMAR Kuwait 4 4 4 4 4
147 Anirudh Koppula HONORARY - HON.CPE, Campina Photographic Exhibitions Society, Australia 2 2 2 0 0
148 RAMYA ROY India 4 4 0 0 0
149 Ian Ledgard GMPSA/b, EFIAP/p, GPU-Cr5 Wales 4 4 4 4 0
150 SUBHASISH BHANDARI EFIAP/S,EFIP India 4 4 4 4 4
151 Jean Pierre Verreth Hon.CPE - A.CPE - QPSA Belgium 4 4 4 0 0
152 BARATH KARTHI R K EFIP, AFIAP, IIG/P4 India 0 0 4 4 4
153 Ian Farrugia HONORARY - HON.CPE Malta 4 4 0 0 0
154 CHUNFENG YANG China 0 0 0 0 4
155 Sitanath Paul EFIAP. AICS. EFIP. GMAPS. MNPS. ESSP. India 4 4 4 4 4
156 Nadishka Ranasinghe United Arab Emirates 4 4 4 0 0
157 Eva Kenez Hungary 4 4 4 0 0
158 KALYAN BHATTACHARYYA India 4 4 0 0 0
159 PARIS PIERIDES EFIAP/g, HON.CPE Cyprus 4 4 4 4 4
160 Mariana Scubli Aphrodite GPU Romania 4 4 0 0 0
161 RATNAJIT CHOUDHURY MPSA. EFIAP, FFIP, GPU CR3, GPU APHRODITE, HON. CPE, A. CPE, ES. CPE India 4 4 4 4 4
162 Santanu Datta EFIAP,EFIP India 4 4 0 0 0
163 ANDREAS IERIDES EFIAP/S , QPSA, ES. CPE Cyprus 4 4 4 4 4
164 GOTTFRIED CATANIA AFIAP EPSA GPU CR5 VIP4 c*MOL IIG/s3 BAPU I.APS/B GM.SSP M.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP Malta 4 4 4 4 4
165 Victor Eugen Mihai - VEM Romania 4 4 0 4 0
166 Lukasz Gurdak EFIAP Poland 4 4 0 0 0
167 GEORGE YIALLOURIS EFIAP/G Cyprus 4 4 4 4 4
168 Farqed Farooq member with fiap orginization Iraq 4 4 0 0 0
169 Georgia Paraskevopoulou AFIAP, GPU CR2, GPU APHRODITE, A.CPE, EHPS Greece 4 4 4 4 0
170 SHIN WOO RYU South Korea 4 4 4 4 4
171 Ivan Miksik EPSA, EFIAP/s, A.CPE Czech Republic 4 4 4 4 4
172 LOH TUCK YEONG Malaysia 0 0 0 0 4
173 Pavlina Avgoustinaki GPU gr 2-EFIAP Greece 4 4 4 4 0
174 Ildikó Orbók Hungary 4 4 4 0 4
175 Ian Chantler England 4 4 0 4 0
176 Holger Buecker EFIAP, BPSA, KDVF, GM.APS, E.NPS, A.CPE Germany 4 4 4 4 4
177 LUYAN DENG China 4 4 0 0 4
178 DEBANJAN DAS EFIP, IIG/p, IIG/s, E.NPS India 4 4 0 4 0
179 SHUYING CHEN China 4 0 0 0 4
180 Jana Čarga Slovenia 4 0 0 0 0
181 UMBERTO DERAMO EFIAP/s MPSA AFI** AICS GPUCR4 VIP4 HIUP EHPS/g HonCPE ECPE RISF1 EDISF cMoL MAPS HonFGNG HonFPMP HonAFGNG HonMPMP ASSP GAPU AAPG AICS ANPS ASSP BFA4 * MFA MFO BFA/b Italy 4 4 4 4 4
182 Uta Prautzsch Germany 4 0 4 0 0
183 Hajnal Pataki AFIAP Romania 4 4 4 4 4
184 KLEA KYPRIANOU EFIAP/d1, MPSA, L.APS/B, GPU Aphrodite, cMOL, A.ICS, EHPS/s, GAPU, A.CPE, Hon.CPE, Hon.PESGSPC, GPA.PESGSPC Cyprus 4 4 4 4 4
185 SHIBNATH ROY EFIAP India 4 4 4 4 4
186 Roberto Cella AFI EFIAFb EFIAPp MPSA Italy 4 4 4 4 4
187 Jozef AERTS Hon FPSA GMPSA/S Belgium 4 4 4 4 0
188 Sreeram Naini EFIAP,EFIP India 4 4 4 4 4
189 Walter Gaberthuel EFIAP, MPSA2, GPU CR4 Italy 0 0 4 4 0
190 Sara GABRIELS EFIAP/s - GMPSA Belgium 4 4 4 4 4
191 Graeme Watson EFIAP/d3 GMPSA APSEM/s Australia 4 4 4 4 4
192 Genadi Brodsky AFIAP,PPSA,AIPAS. Israel 4 4 0 4 0
193 Balázs Nyárfás Amateur Hungary 4 0 0 0 0
194 George Baladakis EFIAP/D2-MPSA-GPU VIP4-GPU CR4-GPU ZEUS-MCPE Greece 4 4 4 4 4
195 Alan Wade cpagb bpe3* acpe hon- cpe England 4 4 4 4 4
196 Giuseppe Falco HON.CPE AFIAP QPSA BFA** Italy 4 4 4 0 0
197 Basabjit Ghosh PPSA, EFIAP, EFIP India 4 4 4 4 4
198 Anitha Mysore ARPS, EFIAP/G, GPU CR4, c***MoL, EIUP, FAPS India 4 4 4 4 4
199 Siew Thong Chu MPSA, GPSA, EFIAP/b, ARPS Malaysia 4 4 4 4 4
200 David SCHMITZ EFIAP , APF , RISF3 , ED-ISF France 4 4 4 4 4
201 LinLin Huang Taiwan 0 4 4 0 4
202 TUYEN PHAM A FIAP, Q PSA USA 4 4 4 4 4
203 Thiago Campos Hon.CPE, QPSA, GPU CR2, R-ISF 4, c MoL, GM.APS, A.NPS, Hon.FPMP Brazil 4 4 4 2 4
204 Yongsheng Yang China 4 4 4 4 0
205 Cuiling Gao China 4 4 4 4 0
206 Jianping Li China 4 4 4 4 4
207 Xuzhong Liu China 4 4 4 0 0
208 Xiaoping Mao China 4 4 0 0 4
209 Jian Yu China 4 4 0 0 0
210 Wujiang Zhu China 4 4 4 0 0
211 Bing Zhu China 4 4 4 0 0
212 Jianping Liu China 4 4 4 0 4
213 Dibyendu Chatterjee EPSA India 4 4 4 0 0
214 Arun Kumar Madhan India 4 0 4 0 4
215 Yasin Ghasemi Bojd Iran 4 4 4 4 4
216 GIORGOS TSIGKAS EFIAP Greece 4 4 4 4 4
217 Jan-Thomas Stake MFIAP, EFIAP/d3, GMPSA, Hon CPE, A.CPE Sweden 4 4 4 4 4
218 Alexander Makarov EFIAP/b Israel 4 0 0 0 0
219 BHASKAR ATHAVALE MPSA, EFIAP/b, GPU CR3 India 4 4 4 0 4
220 ZINAIDA MAKAROV EFIAP/b Israel 4 0 0 0 0
221 Oleg Sokolsky USA 4 0 4 4 4
222 Pete Allcock Hon.CPE England 0 0 0 0 4
223 Ali Saghafi Iran 0 0 0 0 4
224 CHIDI CHEN Taiwan 4 4 0 4 4
225 Mohammad Esteki Iran 4 4 0 0 0
226 Omid Reza Pournabi Iran 4 4 0 0 0
227 Amirmohsen Akbari Iran 4 4 0 4 0
228 Shahla Khodadadi Iran 4 4 4 0 0
229 Roald Synnevaag MFIAP EFIAP/d3 GMPSA GPSA GPU-Hermes Norway 4 4 4 4 4
230 Alireza Pourkhan Iran 4 4 4 4 0
231 Mehdi Ashnadost Iran 4 4 4 4 0
232 Xrysa Marketaki EFIAP/b, PPSA, GPU CR2, EHPS/b, ECPE Greece 4 4 4 4 4
233 Ahmad Khatiri Iran 4 4 4 4 4
234 ABHIJIT BANDYOPADHYAY IIG/P2. HON. CPE India 4 4 4 4 4
235 Silvana Moreira Brazil 4 4 4 4 4
236 Erzsébet Mazán Hon. CPE A-MAFOSZ Hungary 4 0 4 0 0
237 ting ming Law EPSA,EFIAP Hong Kong 4 4 4 0 0
238 Yvonne Moule Australia 4 4 0 0 0
239 Paul Bock Hon.CPE USA 4 4 4 4 4
240 Urs Albrecht GMPSA, SPSA, LRPS, DISF, EIUP, cMoL***, ECPE Switzerland 4 4 4 4 4
241 Phanibhushan Ramasastry India 4 4 4 4 4
242 Rolf Sylta EFIAP, NSMIF/p, HonENSFF Norway 4 4 4 4 4
243 Kenny McLean AFIAP GPU CR-2 Scotland 4 4 4 0 4
244 Rene Van Echelpoel EPSA Belgium 4 0 0 0 4
245 Barbara Jenkin EFIAP/D3 GMPSA/P ARPS England 4 4 0 0 0
246 RABIA BASHA AFIAP EFIAP PPSA EPSA AIPAS EIPAS HON.CPE ACPE GAPS AAPS MAPS Israel 4 4 4 4 4
247 seamus Byrne EFIAP. LIPF Ireland 4 4 0 0 0
248 Protap Shekhor Mohanto EFIAP/b, EFIP, GMAPS, ENPS, Hon.CPE Bangladesh 4 4 4 4 4
249 OLEG ZHYLIN EFIAP Ukraine 0 4 4 4 0
250 SUBRATA NATH EFIAP, Hon.PESGSPC, EFIP India 4 4 4 4 4
251 Pascal Meerpoel EFIAP, MPSA, GM.APS, GPU CR2 Belgium 4 4 4 4 4
252 Claude SIMON EFIAP/d3 M.NPS E.CPE Hon.CPE FRPA.GNG L.APS/G Belgium 4 4 4 4 4
253 Nicolaj Rasch Møller ESDF - EFIAP - NSMiF/s - Hon. CPE E.CPE - RAPG - M.SSP - A.APS - A.NPS Denmark 4 4 4 4 4
254 NORMANTE RIBOKAITE AFIAP, AMoL, E.CPE, G.APS, E.NPS. Lithuania 4 4 0 0 0
255 Marian Lubawski Poland 4 0 4 0 4
256 Tiffany Heymans QPSA Belgium 4 4 0 0 4
257 Mrinal Sen EPSA, EFIAP, EFIP, IIG/s4+p5, GPU CR2, CMOL India 4 4 4 4 0
258 Imre Kiss EFIAP/d3, Hon.CPE Hungary 4 4 4 4 4
259 Donald DeDonato GMPSA, BPSA, EFIAP, E.CPE, GAPU USA 4 4 4 0 4
260 Noelle Defossemont Pomponne EFIAP AFIAP QPSA EHISF RISF4 Hon ICS GENIUS+ AERTISAN ( BANGLADESH) Hon CPE+ARTIST+ES.CPE (ROMANIA ) Hon .AFGNG + Hon GOLD + Hon PLATINIUM + VEDIC Diploma + VEDANTA + GOLD Diploma + FRPA + MPMP + RoYAL GRAND MASTER ARTIST NPS France 4 4 4 0 4
261 Sargent Sumankeerthi India 4 4 4 4 4
262 Marcia Marchetto EFIAP, EPSA, MFB, GM.APS Brazil 4 4 4 4 4
263 EVA LAMBROPOULOU EFIAP/d1, GMPSA, GPU VIP5 CR4 HRMES, c*** MoL, A.CPE, ES.CPE Greece 4 4 4 4 4
264 Elena Aldea Romania 4 4 0 0 0
265 Riccardo Trevisani Italy 0 0 0 0 4
266 MOUSUMI SIRAJ Bangladesh 4 4 4 4 4
267 Dre Van Mensel E.FIAP/PL M.FIAP GMPSA/B Belgium 0 0 0 0 4
268 Zahra Shakalgurabi Iran 0 4 0 0 0
269 RICHARD HLA Hong Kong 4 4 4 4 4
270 Fabio Dornelles Brazil 4 4 4 4 4
271 Lai Huat ng Singapore 4 4 4 0 4
272 Giap Chiu TEO GMPSA/P,SPSA,EFIAP/P,GPUCR5 Singapore 0 0 4 4 0
273 Manju Alahakoon Sri Lanka 4 0 0 0 0
274 James Wat A.APS,M.APS,G.APS,HON.CPE,ES.CPE,E.CPE,A.CPE USA 4 4 4 4 4
275 Yichao Chen EPSA,SPSA China 4 4 4 4 0
276 Yanrong Guo QPSA,LRPS China 4 4 4 4 0
277 Pengcheng Qu China 4 4 4 4 0
278 Kai Mao China 4 4 4 4 4
279 Lewis Ka Yin Choi FPSA, GMPSA/G, EFIAP/p, HonEFIAP, GPU CR-5 Hong Kong 4 4 4 4 4
280 Soumitra Chatterjee India 4 4 0 0 0
281 FALGUNI DUTTA India 4 0 4 0 4
282 STEVEN STAVRI EPSA. AFIAP. A.CPE. GPU CR2. M.APS. B.APU. ES.CPE. HON.CPE. HON.AFGNG. HON.FPMP. HON.NOBEL/MASTER. Cyprus 4 4 4 4 4
283 RUBEN VAZQUEZ TRUJILLO Spain 4 4 0 0 0
284 Aparesh Sarkar ECPE, EFIAP, HON. FICS, HON. FSAP, GPA. PESGSPC India 4 4 4 4 4
285 Stewart Lee Singapore 4 0 4 0 0
286 Suniel Marathe APSA, GMPSA, EFIAP/d1, ARPS, GAIUP, GAPU, GPU-Hermes, GPU/CR-4, cMOL, MS.CPE, ECPE, MAPS, FFIP, FPSI/Mono, FPSI/Color, SESAP, FSoF, ESoF, Hon. GMGNG, Hon. MTPAS, Hon. FAVAA, Hon. GPA-PESGSPC, Hon. CPE, Hon. FAIM India 4 4 4 4 0
287 Jussi Helimaki EFIAP/b Finland 0 0 4 0 0
288 José Manuel Pires Dias Mfiap-Mfpf-Efiap/s-Efpf-GPU CR2 France 4 4 0 0 4
289 Sanjay Danait EFIAP, EFIP, A.CPE, HON.CPE, ES.CPE India 4 4 4 4 4
290 Grace Lee EFIAP Australia 4 4 4 4 4
291 Wojciech Smółkowski Poland 4 4 4 4 4
292 LOPAMUDRA BANERJEE MUKHERJEE EFIP AFIAP India 4 4 4 4 4
293 YUEN YAM AU EPSA EFIAP Hong Kong 4 4 4 4 4
294 SHYAMAL CHAKRABORTY EFIAP India 4 4 4 4 4
295 SANAT KUMAR KARMAKAR AFIAP, FFIP, LIIPC, IIG/p India 4 4 4 4 4
296 Seamus Mulcahy AIPF, EFIAP,ES.CPE Ireland 4 4 4 4 4
297 Kun Hsuan Hsieh Taiwan 4 0 4 2 0
298 KA WAI LI Hong Kong 4 4 4 4 4
299 Mike Schwalbach Hon.CPE Germany 4 4 4 0 4
300 SUBHRO BHATTACHARYA EFIAP, PPSA, EFIP, AISF India 4 4 4 4 0
301 BIBHUTI BHUSAN NANDI EFIAP FFIP India 4 4 4 4 4
302 Maria-Evangelia ASLANOGLOU EHPS/b, EFIAP, R-ISF4, M.APS, A.CPE, Hon.CPE, ES.CPE Greece 4 4 4 4 4
303 Saurabh Bhattacharyya ARPS, EFIAP/p, BPSA, EPSA, c*MoL, GPU/H, E.AAFR, FFIP India 4 4 4 4 4
304 Venkatesh BS GMPSA, EFIAP, GPU CR4, ES.CPE India 4 4 4 4 4
305 annemarie brugger Brazil 4 4 4 4 0
306 Maria Skylodimou Greece 4 4 0 0 4
307 Pavel Rabas Hon.CPE Czech Republic 4 4 0 0 0
308 ALEXANDER HOCHHAUS AFIAP Germany 4 4 0 0 4
309 Ray Kilham LRPS, CPAGB England 0 0 0 0 4
310 Dalva Couto Ribeiro AFIAP, QPSA, GM.APS, EAFB, HON.CPE, ARTIST- A.CPE,ES.CPE Brazil 4 4 4 0 4
311 Ban Duong EFIAP, EPSA USA 4 4 4 4 4
312 SUBHO SAHA EFIAP/b, EPSA, EFIP, GPU CROWN-3, AHPS, Hon.CPE, ACPE c.MoL, Hon.PESGSPC India 4 4 0 4 0
313 John Chapman GMPSA/b EFIAP/d1 APSEM ARPS Australia 4 4 4 4 4
314 BASUDEB CHAKRABORTY MPSA, EFIAP/S, EFIP GOLD(N) India 4 4 4 4 4
315 Ping Zhang amateur China 0 0 0 0 4
316 CHANDRA SEKHAR MISHRA India 4 4 4 4 4
317 Shengfu Jiao AFIAP, GPU CROWN 1 China 4 4 4 0 4
318 Jinyu Zhao China 4 0 4 0 0
319 Jishan Li China 4 4 4 4 4
320 ADIT AGARWALA FRPS, FAPU, EFIAP/p India 4 4 4 4 0
321 Jingming Liu China 4 4 4 4 0
322 Zhizhou Jiang China 4 4 0 0 0
