PSA: 2024 - 1259
Responsive image

GPU: L240067

ICS: 2024 - 241

# FIRST NAME LAST NAME HONORS COUNTRY Section 1 Section 2 Section 3 Section 4 Section 5 PAYMENT STATUS
1 Ray Kilham LRPS, CPAGB England 0 0 0 0 4
2 Michael Duke England 4 4 4 4 4
3 Karel Sevcik Hon.CPE Czech Republic 4 4 0 0 0
4 Dawid Grzeganek AFRP, Hon.CPE, ES.CPE Poland 0 4 0 0 0
5 Roy Gudem A.CPE ES.CPE Hon.CPE EPSA GPU-CR3 EFIAP/b Norway 4 4 0 0 0
6 PIERANGELO Cavalleri QPSA-PPSA-MNPS-HonCPE Italy 4 4 4 4 4
7 Moshe Geizler EFIAP, EPSA, E.CPE, MS.CPE, HON.CPE Israel 4 4 4 4 4
8 Reinhard ENGFER EPSA, EFIAP, EMIIWF, Hon.CPE Germany 4 4 4 4 4
9 Marianne Hoffmann MPSA, EFIAP/B, GAPS Germany 4 4 0 0 4
10 Klaus Stock EFIAP/p, HonEFIAP, HonPHS, HonFICS, HonMICS, HonFCPA, A.CPE, Hon.CPE, A.NPS, Hon.FPI, FAPU, GAPU, Hon.Adv.PPI, Hon.TVVWHO-Grand Master Switzerland 4 4 4 4 4
11 Maria Teresa Closas Xifré Hon.CPE, ES.CPE, A.CPE Spain 4 4 4 0 0
12 Petra Bartsch QPSA, MAPS Germany 4 4 4 4 4
13 Holger Schmidtke EPSA, EFIAP, MAPS, Hon.CPE Germany 4 4 4 4 4
14 Kay Scheibner AFIAP, PPSA, AAPS Germany 4 4 4 4 0
15 Syrbu Igor Campina Exibition Silver medal, FIAP Mention D'honneur Moldova 4 0 4 0 0
16 Alexander Sviridov -- Canada 4 4 4 4 4
17 TOMI KRIZAJ EFIAP-b, F1-FZS, A.CPE, GM.APS Slovenia 4 4 4 4 4
18 leo tujak USA 0 0 4 0 0
19 Holger Goehler Germany 4 4 4 4 4
20 Oleg Sokolsky USA 4 4 4 4 4
21 Ed McLaughlin QPSA, PPSA, Hon.CPE USA 4 4 0 0 4
22 HUNG HO EFIAP/EPSA/GM.APS USA 4 4 4 4 4
23 BARUN DEY Diploma In Photography India 4 4 0 4 0
24 ANGELO BONARELLI Italy 4 4 4 0 0
25 SA KIM TRAN SA KIM TRAN, A.FIAP; F.APA; A.CPE Hon.CPE; MS. CPE; Hon. FPMP; A. APS; M APS, A.VNPC,... USA 4 4 4 4 4
26 NgocAn To PPSA M.APS Hon.CEP USA 4 4 4 0 4
27 Jos Cuppens EFIAP - MPSA Belgium 4 4 4 0 4
28 Claudio Pettazzi AFIAP EPSA EFIAF BFA**** GPU CR3 VIP3 LAPS/S M.NPS Hon.CPE Italy 4 0 4 4 4
29 Tetiana Yanchuk HON.CPE ЕS.CPE Ukraine 4 0 0 0 0
30 PAVLOS PAVLOU EFIAP, QPSA, C*MOL, AHPS, AICS Cyprus 4 4 4 4 4
31 filiz koprulu PPSA EFIAP/s CR2 EIAAP ARTIST-A.CPE Turkey 4 4 4 4 4
32 Laszlo Som Hungary 4 4 0 0 0
33 Nilanjan Saha EFIAP, PPSA, EFIP, GPU CR1, cMoL India 1 0 0 0 0
UNPAID
34 ANTONELLA TOMASSI EFIAP/D3-GPU CR4-GPU VIP4-EPSA Italy 4 4 4 4 4
35 NAVIN AGARWAL PPSA, AFIAP, CR2 India 4 4 4 4 4
36 Claudio Dellea IIG/s Italy 4 4 4 4 4
37 Katie Mak GMPSA FIAP/b Canada 4 4 4 4 4
38 KATHERINE WONG GMPSA, EFIAP Canada 4 4 4 4 4
39 Martin Smith Honourable Mention Bulgaria 4 4 0 0 4
40 ANDRIJA KASOM Hon.CPE, G.APS, T IAAP Montenegro 4 4 4 4 0
41 Buecker Holger EFIAP, BPSA, KDVF, GM.APS, E.CPE, E.NPS Germany 4 4 4 4 4
42 MENACHEM SINAI EFIAP PPSA E.SSP M.NPS GM.APS E.IPAS Israel 4 4 4 4 0
43 Olivier BENGUIGUI France 4 0 0 0 0
44 Janos Demeter MPSA Hungary 4 4 4 4 4
45 Bùi Bùi Văn Vân Vietnam 4 4 4 4 4
UNPAID
46 Ihor Klymovych Portrait, Landscape Ukraine 0 4 0 0 0
47 JOHN GILKERSON CPAGB MPSA England 0 0 0 0 4
48 lee sutton England 4 4 4 0 0
49 Cyril Boyd EFIAP/g, MPSA2, DPAGB, AIPF, BPE5, MS0CPE, L.APS/b, MCAS Northern Ireland 4 4 4 4 4
50 Heather Laurence England 4 0 0 4 4
51 Ekkehard Retelsdorf EFIAP/P, GMPSA, MH.FCBA, MH.PFR, MH.FCA, Hon.WPAI, M.APS, Hon.CPE, ES.CPE, A.CPE Germany 4 4 4 4 4
52 Peter Gedeon EFIAP, AAHP, AAHCA, AWAHP, ACPE, GAPU, FAPU, Hon. CPE, G.APS, ES.CPE, BEPPS, BEAPF, MS.CPE USA 4 4 0 0 0
53 ALAN Dolby CPAGB,ES.CPE,Hon.CPE,A.CPE,MS.CPE England 0 4 0 0 4
54 Tina Waycie USA 4 4 4 0 4
55 Raymond Bridges LRPS CPAGB ADPS BPE4 AFIAP Hon.CPE England 4 4 4 4 4
56 Bob Goodman A.CPE. MS.CPE. BPE 3. Scotland 0 0 4 4 4
57 Kim-Pheng Sim GMPSA EFIAP E.CPA Singapore 4 4 0 0 0
58 Tony Davies LRPS, AWPF, CPAGB, GPU Zeus, EFIAP, GPU Cr2, BPE2*, M.APS, A.CPE, Hon.CPE, Hon.ECAP, ES.CPE Wales 4 4 4 0 0
59 Irene Ehrenreich MPSA 2; EFIAP/b; GPU CR3; GPU Aphrodite; RISF 7; ED-ISF Austria 4 4 4 4 4
60 Stefan Stuppnig GMPSA/B; B PSA; EFIAP/P; GPU CR 4; GPU VIP 5; GPU Zeus; RISF Bronze; ER-ISF: D.ISF Austria 4 4 4 4 4
61 ESZTER EMESE LAZAR EFIAP, GPU CR3, MsCPE, A.CPE,C*MoL.,M.Aps Greece 4 4 4 4 0
62 Ion Ulărescu HON.CPE, ES.CPE, A.CPE Romania 4 4 4 0 0
63 bob devine gmpsa, efiap/d3 England 0 0 0 0 4
64 Udayan Sankar Pal EFIAP, MPSA, IIG/p10 India 4 4 4 4 4
65 Thanasis Hadjipavlou EFIAP/d1, GMPSA, GMICS, GM.APS, c*.MOL, EFIP, R-ISF BRONZE, OR ISF, EDIPA/P, GPU CR4, GPU VIP4, GAPU, GPA.PESGSPC. EHPS/g, E.SSP, E.CPE, Hon.EFMPA, Hon.CPE, Hon.AvTvISO, Hon.PESGSPC, Hon.AFGNG, HON.FGNG, GMSAP, MS.CPE, FRPA.GNG, F.M.ARTEMIS Cyprus 4 4 4 4 4
66 Ian Chantler England 4 4 4 4 0
67 Roberto De Leonardis MPSA EFIAP/d2 CR3 VIP4 GAPU Italy 4 4 4 4 4
68 Istvan Magdo Romania 4 4 4 4 4
69 Welerson Geraldo Athaydes Fernandes Brazil 4 4 4 0 0
70 Zoltan Lokos EFIAP/d3 Hungary 4 4 0 0 0
71 BOGDAN BRICELJ EFIAP/p, GMPSA/b Slovenia 4 4 4 4 4
72 PETROS ZERVOS Greece 4 4 4 4 4
73 ALAIN MORATA EFIAP/P EFPF GPUCR4 GPUHERMES GPUVIP3 RISFBRONZE OR.ISF H.ISF L/S.APS M.NPS HON.CPE IIG/S France 4 4 4 0 4
74 Dre Van Mensel E.FIAP/P M.FIAP GMPSA/B Belgium 0 0 0 0 4
75 FRANCESCO CASOLE BFA***- RISF4-ED/ISF- CR2 - Gpu Hermes- MAPS- AAPG Italy 4 4 4 4 4
76 KLEA KYPRIANOU EFIAP/d2, MPSA, EHPS/d2, L.APS/G, GPU Aphrodite, cMOL, A.ICS, GAPU, ES.CPE, GPA.PESGSPC, Hon.CPE, Hon.PESGSPC, IIG/s Cyprus 4 4 4 4 4
77 JOSE DIEZ DE LOS RIOS LOPEZ EFIAP/g, MPSA, MCEF/o, M.FAF/b, GPU Cr3, R-ISF 7, cMoL, L.APS/B, M.SSP, M.NPS, A.CPE Spain 4 4 4 4 4
78 RATNAJIT CHOUDHURY MPSA, EFIAP, FFIP, GPU CR3, ES. CPE India 4 4 4 4 4
79 RAMYA ROY India 4 4 4 4 4
80 Zsolt Halmágyi Romania Sport Journalist award 1992, MURE award for sport photography 2017, 2018 Romania 3 1 0 4 0
81 SUBHO SAHA EFIAP/b, EPSA, EFIP, GPU CROWN-3, VIP-1, cMoL, RISF-1, ACPE, AHPS, Hon.CPE, India 4 4 0 4 0
82 SUBRATA DAS EFIAP/b, FFIP, Hon.CPE India 4 4 4 0 4
83 DURBA MAZUMDAR EFIP, EFIAP/p, SSS/WATER, Hon.CPE India 4 4 4 0 0
84 William Allen AFIAP DPAGB BPE4* Northern Ireland 4 4 4 4 4
85 Gunter Buesching Germany 4 4 0 0 0
86 Ananth Kamat EFIAP, EFIP, CMOL India 4 4 4 4 4
87 Mike Schwalbach Hon.CPE, A.CPE Germany 4 4 4 0 4
88 GIORGOS TSIGKAS EFIAP Greece 4 4 4 4 4
89 Michael Dorohovich Ukraine 4 4 0 0 0
90 Cristian Dan Paunescu E.CPE Romania 4 4 4 4 4
91 PHILLIP KWAN GMPSA/P, EFIAP/P, FRPS Canada 4 4 4 4 4
92 Sherman Cheang EFIAP/g GM.APS M.CPE MS.CPE GEPSS IIG/s4 E.NPS Hon.PFM Macau 4 4 4 4 4
93 PRABIR KUMAR ROY GMPSA, EFIAP, ARPS, FFIP, HON.CPE, M.NPS, I.APS/B, IIG/P5, IIG/S2, GAPU, AIIPC India 4 4 4 4 4
94 Ian Ledgard GMPSA/b, EFIAP/p, GPU-Cr5 Wales 4 4 4 4 4
95 CHOO BENG CHEW FAPS Australia 0 0 4 4 4
96 Uta Prautzsch Germany 4 0 4 0 4
97 MANOTOSH BISWAS IIG/p India 4 4 4 0 4
98 Mark McKinney USA 4 4 4 0 4
99 Im Kai Leong EPSA, EFIAP/b Macau 4 4 0 0 0
100 Wolfgang Habringer AFIAP, MVOEAV, CWIEP, LAPS/B, ECPE, MNPS, GMSSP Austria 4 4 4 4 4
101 SHARATCHANDRA H C AFIP, HON CPE India 4 4 4 4 4
102 Christian Kieffer GMPSA Luxembourg 4 4 4 4 4
103 PANTELIS KRANOS EFIAP/d3, GMICS, GMHPS, MPSA, EDIPA/p Cyprus 4 4 4 4 4
104 Anne Sargeant EFIAP, PPSA, BPSA, GPU-Aphrodite, GPU-VIP1, Hon CPE France 4 4 4 4 0
105 SANKAR NATH CHAKRABARTY India 4 4 4 4 4
106 Massimo Tommi GMPSA/S - EFIAP/D1 - GPU CR5 VIP5 - EHPS/P - EAPG Italy 4 4 4 4 4
107 Richard Gigl Austria 4 4 4 4 4
108 Swagata Sundar Goswami India 4 4 0 0 0
109 SHUVOJIT RAKSHIT HON.CPE EFIAP EFIP IIG p&s MSSP GAPS India 4 4 4 4 4
110 Bryan Averill England 4 4 4 0 4
111 Almando Reggio Hon.CPE, MS.CPE, Es.CPE, A.CPE Italy 0 0 0 4 0
112 Nguyen Minh MPSA USA 4 4 4 4 4
113 Lillian Roberts APSA, GMPSA/B, EFIAP/b USA 4 4 4 0 4
114 Subhasis Barat AFIAP India 0 0 0 4 0
115 Jie Fischer GMPSA,BPSA,EFIAP USA 4 4 0 0 4
116 Eva Kenez Hungary 4 4 4 4 0
117 Zinaida Makarov EFIAP/b Israel 4 0 0 4 0
118 Teodora Codreanu Romania 4 4 0 0 0
119 Renate Jebe EFIAP/b, MPSA2, A.CPE, GM.APS Germany 4 4 4 4 4
120 Lee Evans HON.CPE England 4 4 4 0 0
121 SANAT KUMAR KARMAKAR AFIAP, FFIP, LIIPC, IIG/s+p/4,A.NPS, Hon.CPE India 4 4 4 4 4
122 Francis Nicoll GMPSA/B Belgium 4 4 4 0 0
123 Josef Hinterleitner EFIAP, PSA Diamond Galaxy 2, MVÖAV, Hon. M - ÖGPh Austria 4 4 4 4 4
124 Galia Gitliz EPAS EFIAP EIPAS ES.CPE Hon.CPE A.CPE Israel 4 4 4 4 4
125 Herdis Halvas-Nielsen GMPSA, AFIAP, CR.4, E.CPE Germany 4 4 4 4 4
126 Ayush Sah India 3 0 0 0 0
UNPAID
127 H.W. CHAN GMPSA/p, FRPS, EFIAP/d3 Hong Kong 4 4 4 4 4
128 Giuseppe Falco Hon.CPE Es.CPE AFIAP PPSA BFA** Italy 4 4 4 0 0
129 TADEUSZ MOZALEWSKI Poland 4 0 0 0 0
130 Tiffany Heymans AFIAP/QPSA Belgium 4 4 0 0 4
131 Roald Synnevaag MFIAP EFIAP/d3 GMPSA GPSA GPU ZEUS Norway 4 4 4 4 4
132 GOUTAM TALUKDAR EFIAP,EFIP,A.CPE,HON.CPE,A.APS, India 4 4 4 4 0
133 Santiago Mercurio Argentina 4 0 0 0 0
UNPAID
134 Lewis Ka Yin Choi FPSA, GMPSA/P, EFIAP/d1, HonEFIAP Hong Kong 4 4 4 4 4
135 Pete Allcock Hon.CPE England 0 0 0 0 4
136 Alexander Makarov EFIAP/b Israel 4 0 4 0 0
137 Chun Yip Chau Hong Kong 4 4 0 4 0
138 Zhong An Yu China 4 4 4 0 0
139 SUBRATA NATH EFIAP/B, EFIP, IIG/S4/P6 India 4 4 0 4 0
140 PhuongMai Ho USA 4 4 4 4 4
141 Roman Doblander MPSA2, EFIAP/s, GPU Crown4 Austria 4 4 4 4 4
142 Ildikó Orbók A.FIAP, A.CPE Hungary 4 4 4 0 0
143 Jerzy Malinowski Hon.CPE England 4 4 0 0 0
144 Laurin Strele Austria 0 0 0 1 0
145 Angela Macario HONORARY - HON.CPE Brazil 4 4 4 4 4
146 MD. TAMZEED ALAM A.NPS , A.APS Bangladesh 4 4 4 4 4
147 Peter Clark APSA GMPSA FRPS EFIAP/p England 0 4 0 0 0
148 Giácomo Mancini AFB - Hon.CPE Brazil 4 4 4 4 4
149 JULIE BENTLEY Hon.CPE USA 0 3 4 0 2
150 Genadi Brodsky AFIAP,EPSA,AIPAS. Israel 0 4 0 4 0
151 Ilpo Pohjonen EFIAP, GPU-Cr1 Finland 4 4 4 4 4
152 Rubens Rebouças Hon. CPE Brazil 4 4 4 4 4
153 VALENTINA SOKOLSKAYA GMPSA, EFIAP USA 4 4 4 4 4
154 Arun Kumar Madhan GPU Crown2, IIG/s, Hon. CPE India 4 4 4 4 4
155 PAULO Rapoport Brazil 4 4 4 4 4
156 THOI VAN TU HON CIEP Vietnam 4 4 0 0 0
157 Yasutomo ONISHI Excellence Services Japan 4 4 0 0 0
158 GEORGIA PARASKEVOPOULOU AFIAP,GPU CR2, GPU APHRODITE, HON.CPE,EHPS Greece 4 4 4 4 0
159 Szabolcs Mincsor none Romania 4 4 0 0 4
UNPAID
160 Janez Kramar EFIAP Slovenia 4 4 4 0 0
161 UMBERTO DERAMO EFIAP/g MPSA AFI** AICS GPUCR4 VIP4 HIUP EHPS/g ECPE RISF1 EDISF cMoL MAPS AAPG AICS ANPS ASSP BFA4 * MFA MFO BFA/b GAPU HonFGNG HonMPMP HonCPE HonAFGNG HonWPAI HonMFPC Italy 4 4 4 4 4
162 Wilma Wijers Smeets All Netherlands 4 4 4 0 0
163 carlos cunha AFB - CONFOTO Brazil 4 4 4 4 4
164 Nilo Piccoli AFB Brazil 4 4 4 4 0
165 Walter Gaberthuel EFIAP, MPSA, GPU CR4 Italy 0 0 4 4 0
166 ting ming Law EFIAP,EPSA Hong Kong 4 4 4 4 4
167 Rai Sousa Honorary - Hon.CPE Brazil 4 4 4 4 4
168 Avishek Karmaker AFIAP, A.NPS, A,APS Bangladesh 4 4 4 4 0
169 Jos BARTHOLMé AFIAP Luxembourg 4 4 0 0 0
170 MD MONSURUL AZAM Bangladesh 4 0 4 4 0
171 Marcia Marchetto MPSA, EFIAP, MFB Brazil 4 4 4 4 4
172 Seamus Byrne EFIAP , LIPF Ireland 4 4 0 0 0
173 SOMDUTT PRASAD EPSA, BPSA, AFIAP, GPU-VIP4, ER-ISF, EFIP(India), AAPS(Australia), cMoL India 4 4 4 4 4
174 florentia Kanaki Acceptances Greece 4 4 4 0 0
175 Kevin Robertson PPSA, EFIAP, BPE1*, AWPF Wales 4 4 4 4 4
176 Wolfgang Lin GMPSA/B, EFIAP/d2, GPU Cr5 Hong Kong 4 4 4 4 4
177 Silvana Moreira Brazil 4 4 4 0 4
178 Cornelia Maria Ursache Romania 4 0 0 0 0
179 Konstantinos Petrakis Greece 4 4 4 4 0
180 Siddalinga Prasad K G AFIP, IIG/s2 India 4 4 4 4 4
181 FLORENTINO MOLERO GUTIERREZ GMPSA/B, EBIAP/, GPU CR5_VIP5 Spain 4 4 4 4 0
182 Aliki panayi AFIAP, AHPS, A.ICS, Hon.CPE Cyprus 4 4 4 4 4
183 Maxwell Knowles DPAGB, BPE3* England 4 4 0 0 0
184 Daniel Boca Hon.CPE, Es.CPE, MS.CPE Romania 4 0 0 0 0
185 MD. KHORSHED ALAM E.NPS , A.APS Bangladesh 4 4 4 4 4
186 Pavlina Avgoustinaki EFIAP GPU gr2 Greece 4 4 4 4 0
187 RUDI FONTEIJNE A.FIAP / G.APS / A.CPE /ES.CPE /A.NPS Netherlands 4 4 4 4 0
188 ABHIJIT BANDYOPADHYAY IIG P7+S2, HON.CPE, A.APS India 4 4 4 4 4
189 Dalva Couto Ribeiro QPSA, AFIAP, EAFB, GM.APS, HON.CPE, ARTIST-a.CPE, ES.CPE, FRPA.GNG, A.NPS, JIAAP Brazil 4 4 4 4 4
190 ANDREW HERSOM England 4 4 4 4 4
191 Thiago Campos QPSA, GPU CR2, R-ISF 4, A IAAP, c MoL, GM.APS, A.NPS, AFB, ES.CPE, Hon.CPE, Hon.FPMP Brazil 4 4 4 4 4
192 Marie SAJOUS EFIAP - R ISF4/EH ISF/Hon.CPE France 4 0 0 0 4
193 Barath Karthi R K EFIAP, EFIP India 4 4 4 4 4
194 Steph Stephenson England 4 4 4 4 4
195 Steeve DUBOIS EFIAP, GPU Aphrodite, ECAP, ESFIAP, ESCAP, Hon PESGSPC, Hon FICS, Hon FSWAN, Hon FWPG, Hon.G.MWPG, Hon.E.WPG, Hon FPI, Hon.CPE, E.CPE, ES.CPE, GAPS, Hon UPA Mauritius 4 4 4 4 4
196 Nirbhay Pearala PIPC Amun,GPA.PESGSPC, LSAP India 0 0 4 0 0
197 Sepp Dieter Kohlwein Austria 4 4 4 4 4
198 Łukasz Mozalewski Poland 4 0 4 0 0
199 SHIN WOO RYU EFIAP/d3, MPSA2, GPU VIP 5 South Korea 4 4 4 4 4
200 Carlos Augusto Asanuma AFIAP Brazil 4 4 4 4 4
201 Julie Knowles BPE1* England 4 4 0 0 0
202 Minh Giảng Phạm E.VAPA Vietnam 4 0 0 0 0
203 Magali Maschi AFB Brazil 4 4 4 4 0
204 Sophie Pouillon EFIAP-PPSA-RISF7-GPUCR1 ET 2-GAPU-DAUPHIN ISF France 4 4 0 0 4
205 CHARALAMPOS CHARALAMPOUS Cyprus 4 4 4 4 4
206 SMITA GOYAL AFIP India 4 4 4 4 4
207 Jozef Aerts HonFPSA GMPSA/S MFIAP Belgium 4 4 4 4 4
208 Saurabh Bhattacharyya ARPS, EFIAP/d1, SPSA, EPSA, FICS, GPU CR3/Hermes, c*MoL, GAPU, HIUP, E.AAFR, FFIP India 4 4 4 4 4
209 Sandeep Dattaraju EFIP, cMoL India 4 0 4 0 0
210 Roy Smith EFIAP DPAGB HonCPE Scotland 4 0 0 4 0
211 NAURA ADED A.APS; Hon.-CPE Brazil 4 4 4 4 4
212 PARTHA SARATHI DHAR EFIAP, AIIPC, F.FIP, HON.ICS, HON.CPE, ES.CPE, F.ICS, HON.PESGSPC, GPA.PESGSPC India 4 4 0 0 0
213 SUDIP ROY EFIAP India 4 4 0 0 4
214 Gottfried Catania AFIAP EPSA GPU CR5 VIP4 GM.IAAP c*MOL E.APS/G GM.SSP GM.NPS E.CPE MS.CPE Hon.CPE Hon.WPAI Hon.JSP Malta 4 4 4 4 4
215 George Baladakis Greece 4 4 4 4 4
216 SHASHANK RANJIT India 0 0 4 0 4
217 Gabriela Vochescu Es.CPE Romania 4 0 4 0 4
218 Luke Fazekas HON.CPE Australia 4 4 0 0 0
219 Sonja Marinsek Italy 4 4 4 4 4
220 Alan Wade cpagb bpe3 a-cpe hon-cpe England 0 4 4 4 0
221 DUC TOAI LE EVAPA, EFIAP/G,GAPU, Hon CPE, ES. CPE, Xp.AvTvISO Vietnam 4 4 0 0 0
222 FALGUNI DUTTA India 4 0 4 0 0
223 Rolf Sylta EFIAP, NSMIF/p Norway 4 4 4 4 4
224 OLE SUSZKIEWICZ GMPSA Denmark 4 4 0 0 0
225 Luiz Augusto Magina Brazil 4 4 4 0 4
226 Marevi Denaxa AFIAP, R-ISF3, A.CPE, E.NPS, BAPU, H.A.F-GNG, Hon.CPE, G.APS Greece 4 4 4 4 4
227 MARCELE SIQUEIRA Brazil 4 4 4 4 4
228 Jan-Thomas Stake A.CPE, Hon CPE, MFIAP, EFIAP/d3, GMPSA Sweden 4 4 4 4 4
229 THEOTOKIS FLEMOTOMOS - Greece 4 4 4 4 4
230 Helio Cucato Junior AFB, HON.CPE Brazil 4 4 4 4 4
231 Anatolie Poiata EFIAP Moldova 4 4 4 0 0
232 Aage Madsen EFIAP, NSMiF/p, MNFFF/b, ESDF Denmark 4 4 4 4 4
233 SONIA ALEXANDROU Cyprus 4 4 4 4 4
234 Sergio Boletti Italy 4 4 0 0 4
235 Michael Strapec EFIAP/s , LIPF , MEAPU/s, PPSA Ireland 4 4 0 0 0
236 Paquito Masiá Herrera Brazil 4 4 0 0 0
237 Ramnath Banerjee EFIAP India 4 0 0 4 0
238 Alfred Leung ES.CPE HON.CPE USA 4 4 4 4 2
239 RODRIGO MAZZOLA AFIAP - AFB Brazil 4 4 4 4 4
240 Dino Hadzidervisagic GM.APS, Hon.CPE Bosnia and Herzegovina 4 4 4 0 0
241 Jeffrey Venning EFIAP/b EPSA GMAPS Australia 4 4 4 4 4
242 P.V.S NAGARAJU EFIAP,EFIP,QPSA,AIIPC,M.APS,AICS,ASOF,AIVAF, Hon.FGNG,Hon.F.Nobel/Master,Hon.MPMP,Hon.APF,A.NPS,SFPC India 4 4 0 0 4
243 Luigi De Rosa AFIAP - PPSA Italy 4 4 4 4 4
244 SANATH KUMAR A.APS , IIG/p India 4 4 4 4 4
245 SHIVASHANKAR HEBBALE India 4 4 4 4 4
246 LUCIANO CARDONATI afi-efiaf-efiap d/3-ppsa Italy 4 4 4 4 0
247 Rishav Raha Raha Nil India 0 0 0 0 2
UNPAID
248 Girish Jamadagni FIAP Gold Singapore 0 4 0 0 4
249 MILAGROS GONI PPSA Brazil 4 4 4 0 0
250 Van Helena BPSA, SPSA Vietnam 4 4 4 0 0
251 Gerhard Moderitz Austria 4 4 0 0 0
252 Suniti Kumar Mandal AFIAP, EFIP, LIIPC, Hon.CPE, ES.CPE, Hon.PESGSPC, GPA.PESGSPC India 4 4 0 0 0
253 Marcos Sanchez AFIAP - QPSA - MFB(BR) - Hon.CPE Brazil 4 4 4 4 4
254 Donald DeDonato GMPSA/B, BPSA, EFIAP/B, E.CPE USA 4 4 4 0 4
255 Lukasz Gurdak EFIAP Poland 4 4 0 0 0
256 STEVEN STAVRI MPSA. AFIAP. E.CPE. C.IAAP. GPU CR2 A.NPS. GM.APS. S.APU. MS.CPE. HON.CPE. HON.AFGNG. HON.FPMP. HON.NOBEL/MASTER. Cyprus 4 4 4 4 4
257 Oleg Grachev V IAAP, M.APS, M-PHOTOART, ES-PHOTOART. Russian Federation 4 4 4 4 4
258 Ildiko Csilla Bolvari EFIAP/b Hungary 4 4 4 0 4
259 Jacqueline Schletter USA 4 4 0 0 4
260 PREMOMOY GHOSH India 4 4 4 4 4
UNPAID
261 LUIZ CARLOS FREIRE LIMA AFB - CONFOTO Brazil 4 4 4 4 0
262 Balázs Nyárfás Amateur Hungary 3 0 0 0 0
263 Sitanath Paul EFIAP. AICS. ESCPE. IIGS+p India 4 4 4 4 4
264 Noelle DEFOSSEMONT POMPONNE EFIAP QPSA GPU CR2EHISF RISF4 Hon ICS GENIUS+ARTISAN (BANGLADESH) Hon CPE+ARTIST+ES.CPE(ROMANIA) Hon AFGNG+HonGOLD+HonPLATINIUM+DiplVEDIC+VEDANTA+GOLD DIPL.+FRPA+MPMP+ROYAL GRADMASTER+FM ARTEMIS(INDIA) +ARTIST NPS (CHYPRE) +MPSAP (INDIA MC SHEKHAR) +EXCE France 4 4 4 0 4
265 MADHU JAGDHISH India 4 4 4 4 4
266 Pascal Meerpoel EFIAP/b, GMPSA, L.APS/g, GPU CR4 Belgium 4 4 4 4 4
267 Anna Christofini Cyprus 4 4 4 4 4
268 Imre Farkas Hungary 4 4 4 4 4
269 MIN LI China 4 4 4 0 4
270 MD REZWANUL ALAM AFIAP Bangladesh 4 4 4 4 0
271 LUIZ PAULO GRINBERG QPSA; M.APS; V.IAAP; AFB Brazil 4 4 4 4 4
272 Peter Bylda France 4 4 4 0 4
273 Wojciech Smółkowski Poland 4 4 4 4 4
274 Bernd Thaller Austria 4 4 4 0 4
275 Dipak kumar Roy FFIP, EFIAP India 0 0 4 0 4
276 Aneliese Schumann Ambrosio AFB Brazil 4 4 4 4 4
277 niels majgaard Denmark 4 4 4 0 4
278 DEEPAK K BISWAS AFIAP India 4 4 4 4 4
279 Natalya Kulesh Kazakhstan 4 0 0 0 0
280 Ahmed Russell EFIAP/b, A.CPE. ECAS, Hon. NISCP Bangladesh 4 4 4 4 0
281 ABHIJIT DAS EFIAP, PPSA, EFIP India 4 4 4 4 4
282 Yara Falconi Brazil 4 4 4 4 3
283 Ingrid Brugger Brazil 4 4 0 0 0
284 Barbara Schmidt GMPSA/b, BPSA, EFIAP/d1 Germany 4 4 4 4 4
285 KAUSHIK BAGCHI EFIP, EFIAP, ACPE India 4 4 4 4 4
286 Alexandra Ramos Hon. CPE, AFB Brazil 4 4 4 4 4
287 Lucila De Avila Hon. CPE Brazil 4 3 4 2 3
288 Michal Nega GPU VIP2, CR2, Ahrodite Czech Republic 4 4 0 0 0
289 Marcos Lima HON.CPE Brazil 4 4 4 4 4
290 Rene Van Echelpoel EPSA Belgium 4 0 0 0 4
291 annemarie brugger Brazil 4 4 4 4 0
292 Matteo Vicenzo Brazil 4 4 0 0 0
293 Nicolaj Rasch Moeller ESDF - EFIAP - NSMiF/s - Hon. CPE E.CPE - RAPG - M.SSP - A.APS - A.NPS Denmark 4 4 4 4 4
294 SAMIR KUMAR SAMANTA PPSA, EFIAP, EFIP, HON.CPE India 4 4 4 4 4
295 Basilio Marchetto Brazil 4 4 4 0 0
296 LOPAMUDRA BANERJEE MUKHERJEE EFIAP ACPE GMAPS EFIP India 4 4 4 4 4
297 Andy Piker USA 0 0 0 0 2
298 Dibyendu Chatterjee EPSA India 4 4 0 0 0
299 Marcos Silva PPSA; Hon.CPE; IIG/s; GM.APS; E.NPS; EAFB Brazil 4 4 4 4 4
300 TOMAS KOLISCH Brazil 4 4 4 4 4
301 Norman Johnson IIG/s5 L.APS/b EPSA AICS USA 4 4 4 4 4
302 CONSTANTINOS YENNADIOU Cyprus 4 4 4 0 4
303 Pankaj Bhole India 0 0 0 0 4
304 Ken To Hong Kong 0 4 0 4 0
305 Anand Nirgude India 4 4 4 0 4
306 Debashish Mukherjee India 4 4 4 2 0
UNPAID
307 SHEKHAR MANGAONKAR II/s, G.APS India 4 4 4 4 4
308 BIBHUTI BHUSAN NANDI EFIAP FFIP HON F SWAN IIG/S3+P4 E NPS G APS India 4 4 4 4 4
309 Paris Pierides EFIAP /p, A.CPE, Hon. CPE Cyprus 4 4 4 4 4
310 Sang Le USA 4 4 4 4 4
311 YU SHAN CHEN Taiwan 4 4 4 0 4
312 Dr GOPAL BELOKAR India 4 4 4 4 4
