PSA: 2024 - 1259
Responsive image

GPU: L240067

ICS: 2024 - 241

Due to numerous and valuable participations we have increased the awards to:
TOTAL 214 HIGH QUALITY MEDALS AND AWARDS!

Best Author Award - Special Plaque - Subrata Bysack from India
Best Group Award - Special Plaque - India International Group, IIG
Best Club Award - Special Plaque - Fotoclube ABCClick, Brazil
Club Special Award Plaque - Youth Photographic Society, India
Club Special Award Plaque - Photographic Society Crete Chania, Greece
Club Special Award Plaque - FOTO ITALIA
Club Special Award Plaque - Clube do Fotografo de Caxias do Sul, Brazil
Club Special Award Diploma - CYPRUS TEAM
Club Special Award Diploma - Lens and Life of DUMDUM, India
Club Special Award Diploma - f/MIDEN PHOTO CLUB CYPRUS
Club Special Award Diploma - Chitrachintaa Photographers Circle, Bangladesh
Club Special Award Diploma - 18° Gray Image
Club Special Award Diploma - The Chinese Canadian Photographic Society of Toronto
Club Special Award Diploma - Full Frame Photo Club, India
Club Special Award Diploma - Photographische Gesellschaft Luebeck eV, Germany
Country Section 1
ENTRIES
Section 1
ACCEPTED
Section 2
ENTRIES
Section 2
ACCEPTED
Section 3
ENTRIES
Section 3
ACCEPTED
Section 4
ENTRIES
Section 4
ACCEPTED
Section 5
ENTRIES
Section 5
ACCEPTED
TOTAL
ENTRIES
TOTAL
ACCEPTED
Australia 28 9 28 10 21 7 28 9 23 8 128 43
Austria 40 15 40 14 36 11 29 18 36 8 181 66
Bangladesh 32 9 28 7 32 5 28 10 12 2 132 33
Belgium 40 13 36 11 32 15 15 5 36 14 159 58
Bosnia and Herzegovina 4 2 4 2 4 1 0 0 0 0 12 5
Brazil 152 41 151 40 136 39 110 19 106 22 655 161
Bulgaria 4 1 4 1 0 0 0 0 4 0 12 2
Canada 28 13 28 10 32 11 28 13 32 15 148 62
China 44 11 48 12 48 4 32 6 28 9 200 42
Croatia 0 0 4 2 4 0 4 2 0 0 12 4
Cyprus 56 15 56 14 56 21 52 15 56 14 276 79
Czech Republic 16 5 16 7 8 2 8 2 8 2 56 18
Denmark 20 6 20 8 16 5 12 3 16 4 84 26
England 52 16 64 22 40 10 36 13 52 18 244 79
Finland 4 0 4 2 4 1 4 0 4 0 20 3
France 28 9 20 6 16 4 4 2 20 8 88 29
Germany 76 22 68 20 60 25 52 16 60 13 316 96
Greece 64 17 68 17 63 22 56 12 24 2 275 70
Hong Kong 24 7 32 9 24 4 28 11 20 4 128 35
Hungary 55 20 52 20 40 12 27 6 24 5 198 63
India 355 85 340 79 303 78 278 77 296 98 1572 417
Ireland 8 4 8 5 0 0 0 0 0 0 16 9
Israel 28 11 20 7 20 5 24 8 12 2 104 33
Italy 72 26 68 21 72 20 60 23 56 26 328 116
Japan 4 1 8 2 0 0 0 0 0 0 12 3
Kazakhstan 4 2 0 0 0 0 0 0 0 0 4 2
Lithuania 4 1 4 2 0 0 0 0 0 0 8 3
Luxembourg 8 4 8 3 4 3 4 1 4 2 28 13
Macau 8 4 8 4 4 1 4 3 4 0 28 12
Malaysia 20 7 20 8 20 5 16 4 16 3 92 27
Malta 4 1 8 3 4 2 4 1 4 1 24 8
Mauritius 4 1 4 1 4 2 4 1 4 1 20 6
Moldova 12 4 8 3 12 4 0 0 0 0 32 11
Montenegro 4 1 4 1 4 4 4 1 0 0 16 7
Netherlands 8 3 8 3 8 5 4 1 0 0 28 12
New Zealand 0 0 0 0 0 0 4 3 4 2 8 5
Northern Ireland 20 12 20 11 8 3 12 6 12 4 72 36
Norway 12 2 12 6 8 3 8 1 8 3 48 15
Oman 4 0 4 1 4 3 4 1 4 2 20 7
Philippines 0 0 4 3 4 1 0 0 0 0 8 4
Poland 16 5 12 5 8 2 4 1 4 1 44 14
Romania 59 19 45 13 32 8 32 6 24 5 192 51
Russian Federation 4 3 4 3 4 1 4 0 4 0 20 7
Scotland 4 2 4 2 4 1 8 5 8 3 28 13
Serbia 4 1 4 1 4 2 4 2 4 0 20 6
Singapore 12 4 16 5 4 1 0 0 8 1 40 11
Slovenia 12 4 12 3 12 4 8 3 8 2 52 16
South Korea 4 1 4 1 4 1 4 2 4 2 20 7
Spain 12 5 12 4 12 5 8 2 4 0 48 16
Sweden 4 2 4 1 4 2 4 1 4 1 20 7
Switzerland 8 3 8 2 8 2 8 3 8 2 40 12
Taiwan 8 3 8 2 8 0 0 0 12 3 36 8
Turkey 8 1 8 2 8 2 8 2 8 2 40 9
Ukraine 8 4 12 5 0 0 0 0 0 0 20 9
United Arab Emirates 0 0 0 0 1 1 0 0 0 0 1 1
USA 112 26 103 27 95 36 60 17 102 37 472 143
Vietnam 16 3 12 3 4 0 0 0 0 0 32 6
Wales 12 5 12 3 12 2 8 2 8 3 52 15
TOTAL 1649 491 1607 479 1375 408 1143 339 1195 354 6969 2071

Total Authors: 462
Total Works: 6969
Total Countries: 58