PSA: 2024 - 1259
Responsive image

GPU: L240067

ICS: 2024 - 241

Results: 5 th CAMPINA 2020 International Exhibition of Photography, Romania
Recognition's: PSA 2020 - 339, GPU L200107 and ICS 2020 - 127

Best Author Award - Special Plaque - Cyril Boyd from Northern Ireland
Best Club Award - Special Plaque - Youth Photographic Society, India
Club Special Award Plaque - Shangtuf Image & Art Club, China
Club Special Award Plaque - Lens & Life of DUMDUM, India
Club Special Award Plaque - Intensive Photographic Club, Myanmar
Club Special Award Plaque - India International Group, IIG
Club Special Award Plaque - Photographic Society of Madras, India
Club Special Award Plaque - Fmiden Photo Club, Cyprus
Club Special Award Plaque - Photographic Society Grete Chania, Greece
Club Special Award Plaque - Dayang Image Club, China
Club Special Award Plaque - Ashiya Photography Association, Japan
Club Special Award Plaque - Megrez Photo Club, China
Club Special Award Diploma - Asansol Photographic Society, India
Club Special Award Diploma - PLAAPA, India
Club Special Award Diploma - Full Frame Photo Club, India

Country Section 1
ENTRIES
Section 1
ACCEPTED
Section 2
ENTRIES
Section 2
ACCEPTED
Section 3
ENTRIES
Section 3
ACCEPTED
Section 4
ENTRIES
Section 4
ACCEPTED
Section 5
ENTRIES
Section 5
ACCEPTED
TOTAL
ENTRIES
TOTAL
ACCEPTED
Australia 40 17 36 15 32 10 28 12 24 9 160 63
Austria 24 10 28 12 20 11 20 10 20 7 112 50
Bahrain 4 2 4 2 4 1 4 1 4 1 20 7
Bangladesh 16 3 16 5 12 5 16 7 4 1 64 21
Belgium 44 19 32 14 24 10 16 10 36 22 152 75
Brazil 12 3 12 4 16 6 4 1 20 8 64 22
Bulgaria 0 0 4 1 0 0 0 0 0 0 4 1
Canada 28 11 20 8 16 5 16 8 24 14 104 46
China 156 44 156 36 136 37 64 19 108 43 620 179
Cyprus 84 27 84 32 72 35 64 17 72 10 376 121
Czech Republic 4 1 8 4 4 2 4 1 4 1 24 9
Denmark 12 7 12 8 8 3 4 1 8 3 44 22
Egypt 4 1 4 1 8 2 0 0 0 0 16 4
England 51 24 49 22 40 19 36 14 42 22 218 101
France 46 17 36 13 23 8 8 3 36 21 149 62
Georgia 4 2 4 1 4 1 0 0 0 0 12 4
Germany 60 27 60 23 40 17 36 15 44 16 240 98
Greece 60 24 56 24 52 19 40 10 40 4 248 81
Hong Kong 24 11 28 13 24 13 24 12 28 14 128 63
Hungary 40 16 36 14 20 10 12 3 20 9 128 52
India 679 183 648 189 618 203 502 140 506 151 2953 866
Indonesia 16 5 16 6 12 4 12 6 12 5 68 26
Iran 4 2 4 2 4 1 4 2 0 0 16 7
Ireland 4 4 4 3 4 2 4 2 8 5 24 16
Israel 28 9 24 9 28 10 28 10 20 4 128 42
Italy 40 16 32 14 20 6 24 14 24 12 140 62
Japan 44 12 36 6 36 12 10 6 14 2 140 38
Kuwait 12 2 10 4 8 2 8 3 4 2 42 13
Latvia 4 1 4 1 4 1 4 2 4 0 20 5
Lithuania 4 3 4 2 4 1 4 1 4 1 20 8
Luxembourg 4 1 4 1 4 1 4 1 4 2 20 6
Macau 8 2 8 3 12 4 12 5 8 3 48 17
Malaysia 40 13 40 16 24 10 28 15 44 25 176 79
Malta 4 2 4 2 4 2 4 1 4 2 20 9
Mauritius 4 2 4 0 4 1 4 1 4 1 20 5
Moldova 4 2 4 2 4 0 0 0 0 0 12 4
Myanmar 104 31 104 27 88 18 33 8 52 13 381 97
Netherlands 8 4 8 5 8 4 8 4 8 4 40 21
New Zealand 4 2 4 2 4 0 4 2 4 0 20 6
North Macedonia 8 3 8 3 4 1 0 0 4 1 24 8
Northern Ireland 8 6 8 7 0 0 4 4 4 2 24 19
Norway 16 9 16 9 4 1 4 2 4 1 44 22
Oman 0 0 4 1 4 1 0 0 4 1 12 3
Poland 16 10 16 7 8 2 4 1 8 4 52 24
Portugal 4 2 0 0 0 0 0 0 0 0 4 2
Qatar 8 4 8 4 8 4 4 2 8 2 36 16
Romania 135 64 122 47 75 30 62 19 77 18 471 178
Russian Federation 16 9 16 5 12 5 8 2 12 7 64 28
Saudi Arabia 20 10 20 9 20 9 16 6 16 4 92 38
Scotland 4 2 0 0 0 0 4 3 4 2 12 7
Serbia 8 3 8 4 8 3 8 3 4 0 36 13
Singapore 40 16 44 16 40 14 24 8 28 11 176 65
Slovakia 0 0 0 0 0 0 0 0 8 5 8 5
Slovenia 12 5 12 5 8 7 4 3 4 1 40 21
South Africa 12 5 8 1 8 2 5 3 8 3 41 14
Spain 20 6 20 9 16 6 4 2 8 5 68 28
Sri Lanka 20 9 14 10 16 5 16 8 16 8 82 40
Sweden 8 3 8 3 4 0 8 3 3 0 31 9
Switzerland 4 2 4 2 4 2 4 1 4 1 20 8
Taiwan 8 2 4 1 4 2 4 1 8 3 28 9
Thailand 4 2 4 1 8 3 4 2 8 4 28 12
Turkey 20 10 20 10 24 10 20 8 20 11 104 49
Ukraine 12 5 8 3 8 2 8 4 4 1 40 15
United Arab Emirates 12 4 8 2 8 2 4 1 4 2 36 11
USA 156 52 124 47 120 45 95 38 118 42 613 224
Vietnam 24 8 24 9 24 7 12 5 12 1 96 30
Yemen 4 0 4 1 4 0 0 0 0 0 12 1
TOTAL 2327 813 2179 762 1884 659 1419 496 1656 577 9465 3307

Total Authors: 661
Total Works: 9465
Total Countries: 67