PSA: 2024 - 1259
Responsive image

GPU: L240067

ICS: 2024 - 241

Results: 4th CAMPINA 2019 International Exhibition of Photography, Romania
Recognition's: PSA: 2019 - 349, GPU: L190090 and ICS: 2019 - 317

Best Author Award Plaque - Thomas Lang from USA
Best Club Award Plaque - Youth Photographic Society, India
Club Special Award Plaque - Lens & Life of DUMDUM, India
Club Special Award Plaque - Shangtuf Image & Art Club, China
Club Special Award Plaque - SHANG BANG International Photography Club, China
Club Special Award Plaque - 18°Gray Image, China

Country Section 1
ENTRIES
Section 1
ACCEPTED
Section 2
ENTRIES
Section 2
ACCEPTED
Section 3
ENTRIES
Section 3
ACCEPTED
Section 4
ENTRIES
Section 4
ACCEPTED
Section 5
ENTRIES
Section 5
ACCEPTED
TOTAL
ENTRIES
TOTAL
ACCEPTED
Algeria 8 0 12 3 12 3 8 0 7 0 47 6
Argentina 4 4 8 5 0 0 0 0 8 4 20 13
Australia 28 9 28 9 12 3 12 5 12 7 92 33
Austria 20 8 24 8 12 3 12 7 12 6 80 32
Bangladesh 24 7 24 6 24 5 24 5 12 1 108 24
Belgium 36 15 38 18 15 7 18 7 20 11 127 58
Brazil 4 0 2 1 4 1 0 0 8 3 18 5
Bulgaria 0 0 4 2 4 2 0 0 0 0 8 4
Canada 28 9 27 8 19 7 16 8 16 10 106 42
China 148 50 103 38 115 42 60 27 63 23 489 180
Cyprus 20 8 20 7 20 8 16 6 20 5 96 34
Czech Republic 4 0 0 0 4 1 0 0 4 1 12 2
Denmark 20 11 20 8 20 5 12 3 8 4 80 31
Dominica 4 3 0 0 0 0 0 0 4 0 8 3
Egypt 7 0 4 0 4 1 0 0 4 0 19 1
England 37 17 37 16 28 8 24 9 36 20 162 70
France 40 17 32 16 14 4 12 5 28 8 126 50
Georgia 4 2 3 0 0 0 0 0 0 0 7 2
Germany 72 25 60 23 52 20 52 16 60 21 296 105
Greece 40 17 40 12 32 13 28 13 32 6 172 61
Hong Kong 28 9 28 13 28 12 28 13 32 12 144 59
Hungary 40 15 44 16 32 11 16 4 28 9 160 55
India 554 160 528 150 510 150 456 149 421 132 2469 741
Indonesia 12 6 8 3 4 2 4 2 4 2 32 15
Iran 16 4 16 5 12 3 12 1 0 0 56 13
Ireland 8 3 8 3 8 3 0 0 4 0 28 9
Israel 20 4 20 9 12 4 16 6 12 1 80 24
Italy 20 8 16 7 20 8 28 13 8 6 92 42
Japan 56 17 38 9 17 4 9 3 9 5 129 38
Kazakhstan 0 0 0 0 0 0 0 0 4 0 4 0
Kuwait 4 1 0 0 4 2 4 1 4 3 16 7
Lithuania 4 2 4 1 4 0 4 2 4 1 20 6
Macau 4 1 8 2 8 3 8 3 4 2 32 11
Malaysia 60 23 56 24 52 26 32 11 52 24 252 108
Malta 4 1 4 1 4 3 4 0 4 2 20 7
Mauritius 4 1 4 1 4 2 4 0 4 1 20 5
Myanmar 20 8 16 8 16 8 4 1 4 2 60 27
Netherlands 4 2 4 2 4 3 4 1 4 3 20 11
New Zealand 8 5 8 3 0 0 0 0 0 0 16 8
North Macedonia 4 3 4 1 3 1 2 1 4 0 17 6
Northern Ireland 4 2 4 2 4 2 4 3 4 2 20 11
Norway 16 6 16 7 8 2 4 1 12 1 56 17
Oman 15 3 12 4 8 1 4 1 0 0 39 9
Poland 28 16 24 10 8 4 8 3 0 0 68 33
Portugal 4 1 4 0 0 0 0 0 4 1 12 2
Qatar 8 2 8 2 4 1 4 1 4 1 28 7
Romania 72 28 84 31 48 20 32 9 52 13 288 101
Russian Federation 20 10 8 4 16 7 4 1 0 0 48 22
Saudi Arabia 8 4 8 4 8 3 4 2 4 1 32 14
Scotland 4 1 0 0 4 2 4 2 0 0 12 5
Singapore 40 15 36 14 24 8 24 10 28 9 152 56
Slovakia 8 1 8 2 8 1 0 0 8 0 32 4
Slovenia 12 3 8 3 8 5 8 2 12 6 48 19
South Africa 12 5 20 8 8 2 8 2 12 5 60 22
South Korea 0 0 0 0 0 0 1 0 0 0 1 0
Spain 4 2 4 2 4 2 0 0 4 2 16 8
Sri Lanka 16 9 16 6 8 5 8 4 16 5 64 29
Switzerland 8 2 4 1 8 3 8 3 8 2 36 11
Taiwan 12 5 16 6 12 5 8 3 12 5 60 24
Thailand 0 0 0 0 4 1 0 0 4 1 8 2
Turkey 20 8 20 11 20 9 20 6 20 4 100 38
Ukraine 4 4 4 2 4 2 4 2 0 0 16 10
United Arab Emirates 8 4 8 3 0 0 0 0 0 0 16 7
USA 105 37 92 35 93 41 52 20 92 45 434 178
Vietnam 16 7 16 6 16 5 16 5 8 3 72 26
TOTAL 1862 650 1720 601 1458 509 1154 402 1264 441 7458 2603

Total Authors: 552
Total Works: 7458
Total Countries: 65