PSA: 2024 - 1259
Responsive image

GPU: L240067

ICS: 2024 - 241

Results: 1. Campina 2016 International Exhibition of Photography, Romania
Recognition's: PSA 2016 – 073, GPU L150120, AAFR 2016 - 01

Country Section 1
ENTRIES
Section 1
ACCEPTED
Section 2
ENTRIES
Section 2
ACCEPTED
Section 3
ENTRIES
Section 3
ACCEPTED
Section 4
ENTRIES
Section 4
ACCEPTED
Section 5
ENTRIES
Section 5
ACCEPTED
TOTAL
ENTRIES
TOTAL
ACCEPTED
Argentina 4 1 4 3 4 4 4 1 8 2 24 11
Australia 40 17 28 7 20 8 24 14 32 15 144 61
Austria 16 5 16 5 8 4 4 1 4 2 48 17
Bangladesh 12 4 12 6 20 13 4 3 8 2 56 28
Belgium 40 16 35 9 32 9 28 7 36 14 171 55
Brazil 0 0 0 0 0 0 0 0 4 1 4 1
Canada 20 9 20 8 12 5 12 4 16 10 80 36
China 36 13 28 10 28 13 12 5 16 8 120 49
Cyprus 8 3 8 3 4 1 2 1 0 0 22 8
Denmark 12 6 12 4 4 1 4 0 8 1 40 12
Egypt 4 2 0 0 0 0 0 0 4 1 8 3
England 16 7 20 7 8 1 0 0 0 0 44 15
Finland 8 1 8 1 4 0 0 0 4 0 24 2
France 24 9 20 6 16 8 12 6 16 8 88 37
Germany 48 12 36 14 36 10 20 5 40 8 180 49
Greece 8 2 12 3 8 1 4 1 8 1 40 8
Hong Kong 24 12 20 13 20 9 12 4 20 14 96 52
Hungary 20 5 20 7 8 1 4 0 8 2 60 15
India 60 21 52 20 56 24 36 20 40 17 244 102
Indonesia 4 3 4 4 4 2 0 0 4 0 16 9
Ireland 8 2 8 2 4 0 4 2 12 3 36 9
Israel 4 1 8 0 8 1 8 1 8 0 36 3
Italy 28 9 24 7 14 4 24 14 8 3 98 37
Latvia 8 5 8 6 0 0 0 0 0 0 16 11
Lithuania 4 1 4 1 4 2 4 0 4 1 20 5
Macau 12 7 12 6 12 6 12 7 12 6 60 32
Malaysia 8 4 8 5 4 2 4 2 8 5 32 18
Malta 4 2 4 0 4 1 0 0 0 0 12 3
Netherlands 8 2 8 2 8 3 8 1 4 2 36 10
New Zealand 0 0 4 0 0 0 4 0 4 1 12 1
Norway 4 0 4 1 4 0 4 0 4 0 20 1
Pakistan 4 1 0 0 0 0 0 0 4 2 8 3
Poland 4 2 4 1 4 2 4 2 8 3 24 10
Portugal 4 2 4 2 4 1 4 2 0 0 16 7
Qatar 4 3 8 4 4 3 4 2 4 1 24 13
Romania 115 30 128 29 75 17 68 12 80 10 466 98
Russian Federation 16 8 8 4 12 6 8 3 8 4 52 25
Saudi Arabia 8 2 8 3 8 2 8 2 8 4 40 13
Scotland 0 0 0 0 0 0 0 0 4 3 4 3
Singapore 24 10 20 10 24 8 12 5 12 2 92 35
Slovenia 8 2 8 2 4 2 8 2 4 1 32 9
South Africa 4 1 0 0 0 0 4 1 4 1 12 3
Spain 0 0 4 3 0 0 4 4 4 2 12 9
Sri Lanka 8 3 12 6 4 2 0 0 4 4 28 15
Svalvard and Jan Mayen 0 0 0 0 0 0 0 0 4 1 4 1
Sweden 4 2 4 2 0 0 0 0 0 0 8 4
Switzerland 4 1 4 1 4 0 4 0 4 1 20 3
Taiwan 12 1 12 4 8 1 0 0 8 4 40 10
Turkey 4 2 4 1 0 0 0 0 3 0 11 3
United Arab Emirates 0 0 3 0 8 5 0 0 0 0 11 5
United Kingdom 28 8 24 5 24 4 8 4 24 13 108 34
USA 45 8 46 15 36 8 36 10 35 12 198 53
Vietnam 16 10 16 11 8 6 4 1 0 0 44 28
Wales 4 1 4 1 4 1 4 0 4 0 20 3
TOTAL 808 278 768 264 585 201 434 149 566 195 3161 1087

Total Authors: 260
Total Countries: 54