PSA: 2026 - 1010
Responsive image

    GPU: L260015

IIG: 2026 - 227

TOTAL 190 HIGH QUALITY MEDALS AND AWARDS!


Best Author Award - Special Plaque - Venkatesh BS from India
Best Group Award - Special Plaque - India International Group, IIG
Best Club Award - Special Plaque - Club Art Portrait
Club Special Award Plaque - Fotoclube ABCClick, Brazil
Club Special Award Plaque - Youth Photographic Society, India
Club Special Award Plaque – FOTO ITALIA
Club Special Award Plaque - Photographic Society Crete Chania, Greece
Club Special Award Certificate - Shangtuf Image & Art Club, China
Club Special Award Certificate - Photographische Gesellschaft Luebeck eV, Germany
Club Special Award Certificate – CYPRUS TEAM
Club Special Award Certificate - f/MIDEN PHOTO CLUB CYPRUS
Club Special Award Certificate - Lens and Life of DUMDUM, India
Club Special Award Certificate - Chitrachintaa Photographers Circle, Bangladesh

Country Section 1
ENTRIES
Section 1
ACCEPTED
Section 2
ENTRIES
Section 2
ACCEPTED
Section 3
ENTRIES
Section 3
ACCEPTED
Section 4
ENTRIES
Section 4
ACCEPTED
Section 5
ENTRIES
Section 5
ACCEPTED
TOTAL
ENTRIES
TOTAL
ACCEPTED
Armenia 4 1 0 0 4 1 0 0 0 0 8 2
Australia 20 3 15 5 19 5 8 3 16 5 78 21
Austria 20 8 20 5 24 10 20 8 24 5 108 36
Bangladesh 24 5 24 7 24 4 24 6 16 3 112 25
Belgium 20 5 12 3 16 5 16 7 12 4 76 24
Bosnia and Herzegovina 4 2 0 0 4 2 4 1 0 0 12 5
Brazil 76 15 71 19 80 17 75 22 68 19 370 92
Bulgaria 0 0 4 1 0 0 0 0 4 2 8 3
Canada 4 1 4 2 4 1 4 3 4 3 20 10
China 84 24 56 15 51 13 32 6 36 6 259 64
Croatia 4 2 4 1 4 2 0 0 0 0 12 5
Cyprus 67 20 66 15 68 20 66 20 64 18 331 93
Czech Republic 12 4 12 4 24 8 4 2 4 2 56 20
Denmark 16 5 12 2 16 6 16 3 12 3 72 19
England 35 8 28 8 36 9 24 7 36 18 159 50
Finland 8 3 4 3 4 2 0 0 4 0 20 8
France 12 4 8 3 8 1 8 2 12 4 48 14
Germany 84 20 72 17 84 20 68 21 68 29 376 107
Greece 67 16 62 16 66 19 51 19 28 5 274 75
Hong Kong 24 9 20 8 24 10 20 7 12 4 100 38
Hungary 32 9 28 8 40 14 28 8 28 6 156 45
India 256 65 232 61 248 61 232 64 232 79 1200 330
Indonesia 8 3 4 2 4 1 4 1 4 2 24 9
Ireland 4 3 0 0 4 2 0 0 0 0 8 5
Israel 24 8 28 7 20 7 24 7 12 1 108 30
Italy 76 24 72 23 72 23 60 13 51 15 331 98
Japan 0 0 4 1 0 0 4 1 0 0 8 2
Luxembourg 8 4 8 3 8 4 4 2 4 1 32 14
Macau 32 14 24 10 32 12 24 8 12 3 124 47
Malaysia 12 5 8 3 12 3 4 1 4 1 40 13
Malta 8 2 8 3 8 1 8 5 8 4 40 15
Mauritius 4 0 4 1 4 0 4 1 4 2 20 4
Moldova 4 1 4 1 4 2 0 0 0 0 12 4
Montenegro 4 1 4 1 4 1 4 3 4 0 20 6
Myanmar 4 0 4 1 4 1 4 0 4 0 20 2
Netherlands 4 2 4 1 4 2 4 2 4 1 20 8
New Zealand 8 2 8 3 7 2 4 2 4 1 31 10
Northern Ireland 12 5 8 3 12 7 8 2 8 2 48 19
Norway 4 1 0 0 4 1 0 0 4 1 12 3
Oman 0 0 4 1 0 0 4 1 4 2 12 4
Poland 16 6 16 4 20 7 12 4 12 3 76 24
Romania 52 16 48 12 52 15 48 8 40 5 240 56
Russian Federation 76 41 84 42 48 24 16 3 4 2 228 112
Scotland 8 4 8 2 4 0 8 3 4 2 32 11
Serbia 8 2 8 3 8 3 8 0 8 1 40 9
Singapore 8 3 4 2 8 4 4 0 8 2 32 11
Slovakia 4 0 4 1 4 0 4 1 0 0 16 2
Slovenia 8 4 8 1 8 2 8 2 8 3 40 12
South Africa 2 1 0 0 0 0 0 0 0 0 2 1
Spain 8 4 4 2 8 3 0 0 0 0 20 9
Sri Lanka 4 2 0 0 0 0 0 0 0 0 4 2
Sweden 8 3 8 4 8 3 0 0 4 0 28 10
Switzerland 8 2 8 3 8 5 8 1 8 1 40 12
Taiwan 4 2 4 1 4 1 0 0 4 1 16 5
Turkey 16 3 16 6 16 5 16 6 16 0 80 20
Ukraine 4 2 0 0 4 2 0 0 0 0 8 4
USA 113 29 96 26 107 30 87 32 94 30 497 147
Vietnam 4 1 0 0 0 0 0 0 0 0 4 1
Wales 12 3 12 3 12 4 12 6 8 3 56 19
TOTAL 1452 432 1278 379 1370 407 1095 324 1029 304 6224 1846

Total Authors: 409
Total Works: 6224
Total Countries: 59